<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Houston North</title>
	<atom:link href="http://www.houstonicon.com/blog/rss2" rel="self" type="application/rss+xml" />
	<link>http://www.houstonicon.com</link>
	<description>Real Estate market trends, analysis &#38; commentary, investment strategies &#38; opportunities, local community info, and new construction close-out shouts - based in North Houston.</description>
	<pubDate>Sat, 27 Feb 2010 07:02:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Condominium Financing Update</title>
		<link>http://www.houstonicon.com/find/home-buying/708/condominium-financing-update</link>
		<comments>http://www.houstonicon.com/find/home-buying/708/condominium-financing-update#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:30:31 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/find/home-buying/708</guid>
		<description><![CDATA[Policies, procedures, panic…OH MY! Following the 2009&#8217;s overcompensation trend, financing just got a bit more complex in the condominium market. Or, should I say condominium catastrophe?!?   In this week’s entry, we will focus on the new hurdles that stand between a mortgage team (buyer and mortgage professional) and the prize: mortgage financing for [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=708</wfw:commentRss>
		</item>
		<item>
		<title>Do You Qualify For The Home Buyer Tax Credit?</title>
		<link>http://www.houstonicon.com/find/home-buying/692/do-i-qualify-for-the-home-buyer-tax-credit</link>
		<comments>http://www.houstonicon.com/find/home-buying/692/do-i-qualify-for-the-home-buyer-tax-credit#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:04:51 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Trends & Commentary]]></category>

		<category><![CDATA[$7500 tax credit]]></category>

		<category><![CDATA[$8000 credit]]></category>

		<category><![CDATA[bills]]></category>

		<category><![CDATA[builder inventory homes]]></category>

		<category><![CDATA[claiming $7500 tax credit]]></category>

		<category><![CDATA[Do I qualify for the $8000 credit]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[FHA financing]]></category>

		<category><![CDATA[first time home buyers]]></category>

		<category><![CDATA[home buyer credit]]></category>

		<category><![CDATA[home buyer incentive]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[home buying and selling]]></category>

		<category><![CDATA[home sales]]></category>

		<category><![CDATA[home selling]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Housing and Economic Recovery Act of 2008]]></category>

		<category><![CDATA[housing incentive]]></category>

		<category><![CDATA[houston]]></category>

		<category><![CDATA[houston real estate]]></category>

		<category><![CDATA[Icon Real Estate]]></category>

		<category><![CDATA[laws]]></category>

		<category><![CDATA[Modified adjusted gross income]]></category>

		<category><![CDATA[Mortgage Financing]]></category>

		<category><![CDATA[new home buyers]]></category>

		<category><![CDATA[Northwest Houston]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[repeat buyer credit]]></category>

		<category><![CDATA[special offer]]></category>

		<category><![CDATA[Spring and The Woodlands]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/?p=692</guid>
		<description><![CDATA[The 2010 home buyer credit is great news for both first-time buyers and repeat home buyers, and it's in effect until June 30th, 2010. The full credit for repeat buyers is $6,500, while the first-time buyer credit is available at $8,000. This incentive is a legitimate credit (not a deduction), and it does not have to be paid back. Find out what it is, how it works, and if you qualify.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=692</wfw:commentRss>
		</item>
		<item>
		<title>Hope for Home Values?</title>
		<link>http://www.houstonicon.com/sell/home-sales-blog/573/hope-for-home-values</link>
		<comments>http://www.houstonicon.com/sell/home-sales-blog/573/hope-for-home-values#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:42:19 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Selling Advice]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/?p=573</guid>
		<description><![CDATA[Legislation proposes an 18-month break from the new HVCC appraisal policy
Thanks to Mississippi Rep. Travis Childers (D) and California Rep. Gary Miller (R) for introducing a bill that would suspend the Home Valuation Code of Conduct (HVCC) &#8212; a new federal policy that encourages ultra-conservative appraisals and disconnects appraisers from local Realtors and mortgage brokers. [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=573</wfw:commentRss>
		</item>
		<item>
		<title>New Homes Market Insight: Builder Price Reductions</title>
		<link>http://www.houstonicon.com/find/home-buying/472/new-homes-market-insight-builder-price-reductions</link>
		<comments>http://www.houstonicon.com/find/home-buying/472/new-homes-market-insight-builder-price-reductions#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:47:30 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[builder closeouts]]></category>

		<category><![CDATA[Builder Discounts]]></category>

		<category><![CDATA[builder inventory homes]]></category>

		<category><![CDATA[Buyers Market]]></category>

		<category><![CDATA[David Weekley Homes]]></category>

		<category><![CDATA[discounted new homes]]></category>

		<category><![CDATA[Home Builders]]></category>

		<category><![CDATA[home discounts]]></category>

		<category><![CDATA[houston home builders]]></category>

		<category><![CDATA[interest free loans]]></category>

		<category><![CDATA[Lennar Homes]]></category>

		<category><![CDATA[Mercedes Homes]]></category>

		<category><![CDATA[new construction homes]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<category><![CDATA[Trends & Commentary]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/find/home-buying/472</guid>
		<description><![CDATA[New Home Buyers: Houston Home Builders are offering price discounts of 5% to 30% this summer! Sound ridiculous? It's the reality of the 2009 New Homes Market in Houston. Find out how we got here, what to expect, and how to find the best deals.<!-- ckey='2C9BFFA3' -->]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=472</wfw:commentRss>
		</item>
		<item>
		<title>Houston Area Year End 2008 Housing Market Report</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/252/houston-real-estate-statistics-2008</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/252/houston-real-estate-statistics-2008#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:31:16 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
		
		<category><![CDATA[Trends & Commentary]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[home selling]]></category>

		<category><![CDATA[Houston Area Market Reports]]></category>

		<category><![CDATA[Houston Average Sales Price]]></category>

		<category><![CDATA[houston real estate]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<category><![CDATA[Year End 2008 Houston Housing Market Report]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=252</guid>
		<description><![CDATA[According to Houston Association of REALTORS® (HAR) For the full-year 2008 Houston housing market, the numbers showed mixed results. There was a 17.3 percent decline in volume of total property sales and total dollar volume tumbled 15.9 percent, which matched the market’s 2005 full-year total dollar volume. However the average sales price for a single [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=252</wfw:commentRss>
		</item>
		<item>
		<title>Houston Real Estate Market report, December 2008</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/250/houston-real-estate-market-performance-2008</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/250/houston-real-estate-market-performance-2008#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:35:01 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
		
		<category><![CDATA[Trends & Commentary]]></category>

		<category><![CDATA[home buying and selling]]></category>

		<category><![CDATA[Houston Area Market Reports]]></category>

		<category><![CDATA[Houston Average Sales Price]]></category>

		<category><![CDATA[Houston Market Performance]]></category>

		<category><![CDATA[houston real estate]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=250</guid>
		<description><![CDATA[Property sales throughout the greater Houston area ended 2008 as they began, with lower volume following two consecutive record years. Overall property sales fell 16.0 percent last month when compared to December 2007, and sales of single-family homes were down 13.5 percent, according to new monthly data compiled by the Houston Association of REALTORS® (HAR). [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=250</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Drop! What Does it Really Mean for Home Buyers?</title>
		<link>http://www.houstonicon.com/find/home-buying/208/houston-real-estate-interest-rate-trends</link>
		<comments>http://www.houstonicon.com/find/home-buying/208/houston-real-estate-interest-rate-trends#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:47:39 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[home selling]]></category>

		<category><![CDATA[houston real estate]]></category>

		<category><![CDATA[interest rate trends]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=208</guid>
		<description><![CDATA[Mortgage rates drop by a full 1% since early November. What does that translate to for home buyers? Just about a 10% reduction in monthly mortgage obligation. Or for some buyers, it means they can afford to finance around 11% more home. Take a look at the real implications of the recent rate drop. 8J4AMQJU4W8E]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure Auction Opportunity Houston Area!</title>
		<link>http://www.houstonicon.com/invest/houston-investment-property/202/houston-real-estate-foreclosure-investment</link>
		<comments>http://www.houstonicon.com/invest/houston-investment-property/202/houston-real-estate-foreclosure-investment#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:24:46 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
		
		<category><![CDATA[Houston Investment Property]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[Houston Auction]]></category>

		<category><![CDATA[houston investment property]]></category>

		<category><![CDATA[houston realtor]]></category>

		<category><![CDATA[investment property for sale]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=202</guid>
		<description><![CDATA[I have stumbled upon a unique opportunity for our investors. If you have ever wondered how a foreclosure auction works read on and if possible join us at the Hilton Houston Westchase, Saturday December 20th, 1pm. The auction is being hosted by Hudson &#38; Marshall. From what I can tell there will be approximately 100-125+ [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=202</wfw:commentRss>
		</item>
		<item>
		<title>Houston Real Estate Market Report, October 2008</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/199/houston-real-estate-market-performance-2008-2</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/199/houston-real-estate-market-performance-2008-2#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:45:21 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
		
		<category><![CDATA[Trends & Commentary]]></category>

		<category><![CDATA[Buyers Market]]></category>

		<category><![CDATA[Houston Area Market Reports]]></category>

		<category><![CDATA[Houston Average Sales Price]]></category>

		<category><![CDATA[Houston Median Home Price]]></category>

		<category><![CDATA[houston realtor]]></category>

		<category><![CDATA[Monthly Market Reports]]></category>

		<category><![CDATA[October 2008 Housing Market Report]]></category>

		<category><![CDATA[Sellers Market]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=199</guid>
		<description><![CDATA[The Houston housing market continued to feel the effects of the troubled national economy in October and residual business interruptions caused by Hurricane Ike. New monthly data released by the Houston Association of REALTORS®  (HAR) reflects improvement from market performance in September, when Ike derailed thousands of real estate transactions. However, the number of property [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=199</wfw:commentRss>
		</item>
		<item>
		<title>6 Step Home Selling Process&#8230;A Guide to Selling Your Home.</title>
		<link>http://www.houstonicon.com/sell/home-sales-blog/178/houston-realtor-home-selling-process</link>
		<comments>http://www.houstonicon.com/sell/home-sales-blog/178/houston-realtor-home-selling-process#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:49:56 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
		
		<category><![CDATA[Home Selling Advice]]></category>

		<category><![CDATA[home selling]]></category>

		<category><![CDATA[home selling process]]></category>

		<category><![CDATA[houston realtor]]></category>

		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=178</guid>
		<description><![CDATA[Choosing an Agent
Buying and selling a home is one of the most important decisions of your life. The first thing to do is to find a REALTOR® you can trust.
Icon Realty agents are all full time, experienced agents that have made a decision to align themselves with a growing, innovative real estate company. Our family [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=178</wfw:commentRss>
		</item>
		<item>
		<title>Houston Real Estate Market Report, September 2008</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/143/houston-real-estate-market-2008</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/143/houston-real-estate-market-2008#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:20:17 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
		
		<category><![CDATA[Trends & Commentary]]></category>

		<category><![CDATA[Builder Discounts]]></category>

		<category><![CDATA[Buyers Market]]></category>

		<category><![CDATA[Houston Area Market Reports]]></category>

		<category><![CDATA[Houston Average Sales Price]]></category>

		<category><![CDATA[Houston Median Home Price]]></category>

		<category><![CDATA[Houston New Homes]]></category>

		<category><![CDATA[houston real estate stats]]></category>

		<category><![CDATA[Sellers Market]]></category>

		<category><![CDATA[September 2008 Housing Market Report]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=143</guid>
		<description><![CDATA[For the thirteenth consecutive month, the Houston Real Estate Market shows a rise in home prices despite a decline in the number of homes sold.
Despite Hurricane Ike’s rampage, the month of September brought Houston’s overall housing market mixed results when considering all listing categories. Total property sales and total dollar volume fell, however average and [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>Houston Area Investment Type Analysis in a Down Market</title>
		<link>http://www.houstonicon.com/invest/houston-investment-property/159/houston-real-estate-investment-analysis</link>
		<comments>http://www.houstonicon.com/invest/houston-investment-property/159/houston-real-estate-investment-analysis#comments</comments>
		<pubDate>Mon, 13 Oct 2008 06:49:28 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
		
		<category><![CDATA[Houston Investment Property]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[houston investment property]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[lease option program]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[property analysis]]></category>

		<category><![CDATA[short sale investments]]></category>

		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=159</guid>
		<description><![CDATA[I&#8217;ve had discussions with a few investors here recently who are looking to sink their money into something a little more lucrative then our weakening stock market. I&#8217;ve decided to write a post to inform others who may be thinking of investing here locally in the Houston area real estate market. If you are looking [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=159</wfw:commentRss>
		</item>
		<item>
		<title>The Mysterious Short Sale Explained</title>
		<link>http://www.houstonicon.com/invest/houston-investment-property/152/houston-short-sales</link>
		<comments>http://www.houstonicon.com/invest/houston-investment-property/152/houston-short-sales#comments</comments>
		<pubDate>Sat, 04 Oct 2008 06:24:24 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Houston Investment Property]]></category>

		<category><![CDATA[distressed property]]></category>

		<category><![CDATA[flip properties]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[houston real estate]]></category>

		<category><![CDATA[houston short sales]]></category>

		<category><![CDATA[Investment Property]]></category>

		<category><![CDATA[investment strategy]]></category>

		<category><![CDATA[short sale explanation]]></category>

		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=152</guid>
		<description><![CDATA[Short sale transactions are now a major piece of the Real Estate puzzle. In this post I explain the basics and share some insight from my own experiences.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
		<item>
		<title>The Big Foreclosure Picture - Nationwide Detail</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/151/nationwide-foreclosure-trends</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/151/nationwide-foreclosure-trends#comments</comments>
		<pubDate>Sat, 04 Oct 2008 05:07:01 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Trends & Commentary]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[market trends]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=151</guid>
		<description><![CDATA[Foreclosures, subprime loans, and unemployment interactions across the nation.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=151</wfw:commentRss>
		</item>
		<item>
		<title>Explaining The Housing and Economic Recovery Act of 2008&#8217;s $7500 Tax Credit &#8220;In Layman&#8217;s Terms&#8221;</title>
		<link>http://www.houstonicon.com/find/home-buying/147/first-time-home-buyer-tax-credit</link>
		<comments>http://www.houstonicon.com/find/home-buying/147/first-time-home-buyer-tax-credit#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:49:50 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[$7500 tax credit]]></category>

		<category><![CDATA[claiming $7500 tax credit]]></category>

		<category><![CDATA[first time home buyers]]></category>

		<category><![CDATA[home discounts]]></category>

		<category><![CDATA[Housing and Economic Recovery Act of 2008]]></category>

		<category><![CDATA[Houston New Homes]]></category>

		<category><![CDATA[houston real estate]]></category>

		<category><![CDATA[houston realtor]]></category>

		<category><![CDATA[Icon Real Estate]]></category>

		<category><![CDATA[interest free loans]]></category>

		<category><![CDATA[Modified adjusted gross income]]></category>

		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=147</guid>
		<description><![CDATA[Many of you reading this may be familiar with the recent passing of the Housing and Economic Recovery Act of 2008.  You may click here to read my previous blog posting to get a basic understanding of how this newly passed law effects you. One of the major provisions provides a $7,500 tax credit to [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>Employment in The Woodlands, Texas</title>
		<link>http://www.houstonicon.com/the-woodlands/144/houston-relocation-employment-in-the-woodlands</link>
		<comments>http://www.houstonicon.com/the-woodlands/144/houston-relocation-employment-in-the-woodlands#comments</comments>
		<pubDate>Sat, 27 Sep 2008 06:24:58 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Info about The Woodlands and Spring Community]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Houston Relocation]]></category>

		<category><![CDATA[north houston info]]></category>

		<category><![CDATA[Spring and The Woodlands]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=144</guid>
		<description><![CDATA[The Woodlands, Texas is home to 1,500+ employers. Learn about the major players, and view them on the map.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=144</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Ike Update</title>
		<link>http://www.houstonicon.com/the-woodlands/142/hurricane-ike-update</link>
		<comments>http://www.houstonicon.com/the-woodlands/142/hurricane-ike-update#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:25:13 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Info about The Woodlands and Spring Community]]></category>

		<category><![CDATA[Entergy]]></category>

		<category><![CDATA[Hurricane Ike]]></category>

		<category><![CDATA[Montgomery County]]></category>

		<category><![CDATA[Power Outage]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=142</guid>
		<description><![CDATA[Power for The Woodlands, Conroe?
Entergy posts estimates for Ike power restoration: The Woodlands - 9/25/08, Conroe - 9/29/08.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=142</wfw:commentRss>
		</item>
		<item>
		<title>The Woodlands Villages Map</title>
		<link>http://www.houstonicon.com/the-woodlands/92/the-woodlands-villages-map</link>
		<comments>http://www.houstonicon.com/the-woodlands/92/the-woodlands-villages-map#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:19:06 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Info about The Woodlands and Spring Community]]></category>

		<category><![CDATA[Alden Bridge]]></category>

		<category><![CDATA[Carlton Woods]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Northwest Houston]]></category>

		<category><![CDATA[Spring and The Woodlands]]></category>

		<category><![CDATA[Sterling Ridge]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<category><![CDATA[Woodlands Waterway]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=92</guid>
		<description><![CDATA[The Woodlands Villages
View Larger Map
]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
	</channel>
</rss>
