<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Houston North</title>
	<atom:link href="http://www.houstonicon.com/find/home-buying/rss2" rel="self" type="application/rss+xml" />
	<link>http://www.houstonicon.com</link>
	<description>Real Estate market trends, analysis &#38; commentary, investment strategies &#38; opportunities, local community info, and new construction close-out shouts - based in North Houston.</description>
	<pubDate>Tue, 20 Jul 2010 15:13:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Woodlands Home Sales Rising in 2010</title>
		<link>http://www.houstonicon.com/the-woodlands/860/the-woodlands-home-sales-rising-in-2010</link>
		<comments>http://www.houstonicon.com/the-woodlands/860/the-woodlands-home-sales-rising-in-2010#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:59:45 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Info about The Woodlands and Spring Community]]></category>

		<category><![CDATA[Trends & Commentary]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[homes for sale]]></category>

		<category><![CDATA[Homes For Sale in The Woodlands]]></category>

		<category><![CDATA[houston]]></category>

		<category><![CDATA[Icon Real Estate]]></category>

		<category><![CDATA[market trends]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Realtors]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<category><![CDATA[The Woodlands 2009]]></category>

		<category><![CDATA[The Woodlands 2010]]></category>

		<category><![CDATA[The Woodlands Home Values]]></category>

		<category><![CDATA[The Woodlands Homes]]></category>

		<category><![CDATA[the woodlands real estate]]></category>

		<category><![CDATA[The Woodlands Realtors]]></category>

		<category><![CDATA[The Woodlands Second Quarter 2010]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/the-woodlands/860</guid>
		<description><![CDATA[Home sales in The Woodlands just keep climbing, despite a slow Greater Houston market. For the second quarter of 2010, our local market beat 2009 numbers for sales activity and price growth.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=860</wfw:commentRss>
		</item>
		<item>
		<title>The Woodlands Homes Sales Strong in Q1 2010</title>
		<link>http://www.houstonicon.com/the-woodlands/807/the-woodlands-homes-sales-strong-in-q1-2010</link>
		<comments>http://www.houstonicon.com/the-woodlands/807/the-woodlands-homes-sales-strong-in-q1-2010#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:58:33 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Info about The Woodlands and Spring Community]]></category>

		<category><![CDATA[Trends & Commentary]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[homes for sale]]></category>

		<category><![CDATA[Homes For Sale in The Woodlands]]></category>

		<category><![CDATA[houston]]></category>

		<category><![CDATA[Icon Real Estate]]></category>

		<category><![CDATA[market trends]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Realtors]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<category><![CDATA[The Woodlands 2009]]></category>

		<category><![CDATA[The Woodlands 2010]]></category>

		<category><![CDATA[The Woodlands First Quarter 2010]]></category>

		<category><![CDATA[The Woodlands Home Values]]></category>

		<category><![CDATA[The Woodlands Homes]]></category>

		<category><![CDATA[the woodlands real estate]]></category>

		<category><![CDATA[The Woodlands Realtors]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/the-woodlands/807</guid>
		<description><![CDATA[
In this market report, we investigate The Woodlands home sales statistics for the first quarter of 2010 - as compared to the first quarter of 2009. We&#8217;ll look only at single-family home sales (no condos or town homes), and we&#8217;ll compare to Q1 of 2009 unless otherwise noted.
The Woodlands home sales showed impressive gains across [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=807</wfw:commentRss>
		</item>
		<item>
		<title>The Woodlands Homes Report</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/743/the-woodlands-homes-report</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/743/the-woodlands-homes-report#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:13:39 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Home Selling Advice]]></category>

		<category><![CDATA[Info about The Woodlands and Spring Community]]></category>

		<category><![CDATA[Trends & Commentary]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[homes for sale]]></category>

		<category><![CDATA[Homes For Sale in The Woodlands]]></category>

		<category><![CDATA[houston]]></category>

		<category><![CDATA[Icon Real Estate]]></category>

		<category><![CDATA[market trends]]></category>

		<category><![CDATA[Real Estate Trends]]></category>

		<category><![CDATA[Realtors]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<category><![CDATA[The Woodlands Homes]]></category>

		<category><![CDATA[the woodlands real estate]]></category>

		<category><![CDATA[The Woodlands Realtors]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/real-estate-market-insight/743</guid>
		<description><![CDATA[Single-family home sales in The Woodlands gained some momentum at the end of 2009, but how did the year's performance stack up against 2008? Some of The Woodlands Villages finished ahead, most stayed at par, and a few struggled throughout the year. The Woodlands Homes Report for 2009 is a detailed look at our local market from the village perspective, complete with analysis and commentary from Icon Real Estate in The Woodlands.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=743</wfw:commentRss>
		</item>
		<item>
		<title>Condominium Financing Update</title>
		<link>http://www.houstonicon.com/find/home-buying/708/condominium-financing-update</link>
		<comments>http://www.houstonicon.com/find/home-buying/708/condominium-financing-update#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:30:31 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/find/home-buying/708</guid>
		<description><![CDATA[Policies, procedures, panic…OH MY! Following the 2009&#8217;s overcompensation trend, financing just got a bit more complex in the condominium market. Or, should I say condominium catastrophe?!?   In this week’s entry, we will focus on the new hurdles that stand between a mortgage team (buyer and mortgage professional) and the prize: mortgage financing for [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=708</wfw:commentRss>
		</item>
		<item>
		<title>Do You Qualify For The Home Buyer Tax Credit?</title>
		<link>http://www.houstonicon.com/find/home-buying/692/do-i-qualify-for-the-home-buyer-tax-credit</link>
		<comments>http://www.houstonicon.com/find/home-buying/692/do-i-qualify-for-the-home-buyer-tax-credit#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:04:51 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Trends & Commentary]]></category>

		<category><![CDATA[$7500 tax credit]]></category>

		<category><![CDATA[$8000 credit]]></category>

		<category><![CDATA[bills]]></category>

		<category><![CDATA[builder inventory homes]]></category>

		<category><![CDATA[claiming $7500 tax credit]]></category>

		<category><![CDATA[Do I qualify for the $8000 credit]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[FHA financing]]></category>

		<category><![CDATA[first time home buyers]]></category>

		<category><![CDATA[home buyer credit]]></category>

		<category><![CDATA[home buyer incentive]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[home buying and selling]]></category>

		<category><![CDATA[home sales]]></category>

		<category><![CDATA[home selling]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[Housing and Economic Recovery Act of 2008]]></category>

		<category><![CDATA[housing incentive]]></category>

		<category><![CDATA[houston]]></category>

		<category><![CDATA[houston real estate]]></category>

		<category><![CDATA[Icon Real Estate]]></category>

		<category><![CDATA[laws]]></category>

		<category><![CDATA[Modified adjusted gross income]]></category>

		<category><![CDATA[Mortgage Financing]]></category>

		<category><![CDATA[new home buyers]]></category>

		<category><![CDATA[Northwest Houston]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[repeat buyer credit]]></category>

		<category><![CDATA[special offer]]></category>

		<category><![CDATA[Spring and The Woodlands]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/?p=692</guid>
		<description><![CDATA[The 2010 home buyer credit is great news for both first-time buyers and repeat home buyers, and it's in effect until June 30th, 2010. The full credit for repeat buyers is $6,500, while the first-time buyer credit is available at $8,000. This incentive is a legitimate credit (not a deduction), and it does not have to be paid back. Find out what it is, how it works, and if you qualify.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=692</wfw:commentRss>
		</item>
		<item>
		<title>New Homes Market Insight: Builder Price Reductions</title>
		<link>http://www.houstonicon.com/find/home-buying/472/new-homes-market-insight-builder-price-reductions</link>
		<comments>http://www.houstonicon.com/find/home-buying/472/new-homes-market-insight-builder-price-reductions#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:47:30 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[builder closeouts]]></category>

		<category><![CDATA[Builder Discounts]]></category>

		<category><![CDATA[builder inventory homes]]></category>

		<category><![CDATA[Buyers Market]]></category>

		<category><![CDATA[David Weekley Homes]]></category>

		<category><![CDATA[discounted new homes]]></category>

		<category><![CDATA[Home Builders]]></category>

		<category><![CDATA[home discounts]]></category>

		<category><![CDATA[houston home builders]]></category>

		<category><![CDATA[interest free loans]]></category>

		<category><![CDATA[Lennar Homes]]></category>

		<category><![CDATA[Mercedes Homes]]></category>

		<category><![CDATA[new construction homes]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<category><![CDATA[Trends & Commentary]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/find/home-buying/472</guid>
		<description><![CDATA[New Home Buyers: Houston Home Builders are offering price discounts of 5% to 30% this summer! Sound ridiculous? It's the reality of the 2009 New Homes Market in Houston. Find out how we got here, what to expect, and how to find the best deals.<!-- ckey='2C9BFFA3' -->]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=472</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Drop! What Does it Really Mean for Home Buyers?</title>
		<link>http://www.houstonicon.com/find/home-buying/208/houston-real-estate-interest-rate-trends</link>
		<comments>http://www.houstonicon.com/find/home-buying/208/houston-real-estate-interest-rate-trends#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:47:39 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[home selling]]></category>

		<category><![CDATA[houston real estate]]></category>

		<category><![CDATA[interest rate trends]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=208</guid>
		<description><![CDATA[Mortgage rates drop by a full 1% since early November. What does that translate to for home buyers? Just about a 10% reduction in monthly mortgage obligation. Or for some buyers, it means they can afford to finance around 11% more home. Take a look at the real implications of the recent rate drop. 8J4AMQJU4W8E]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>Explaining The Housing and Economic Recovery Act of 2008&#8217;s $7500 Tax Credit &#8220;In Layman&#8217;s Terms&#8221;</title>
		<link>http://www.houstonicon.com/find/home-buying/147/first-time-home-buyer-tax-credit</link>
		<comments>http://www.houstonicon.com/find/home-buying/147/first-time-home-buyer-tax-credit#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:49:50 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[$7500 tax credit]]></category>

		<category><![CDATA[claiming $7500 tax credit]]></category>

		<category><![CDATA[first time home buyers]]></category>

		<category><![CDATA[home discounts]]></category>

		<category><![CDATA[Housing and Economic Recovery Act of 2008]]></category>

		<category><![CDATA[Houston New Homes]]></category>

		<category><![CDATA[houston real estate]]></category>

		<category><![CDATA[houston realtor]]></category>

		<category><![CDATA[Icon Real Estate]]></category>

		<category><![CDATA[interest free loans]]></category>

		<category><![CDATA[Modified adjusted gross income]]></category>

		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=147</guid>
		<description><![CDATA[Many of you reading this may be familiar with the recent passing of the Housing and Economic Recovery Act of 2008.  You may click here to read my previous blog posting to get a basic understanding of how this newly passed law effects you. One of the major provisions provides a $7,500 tax credit to [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>Major FHA Overall Means the Days of 100% Financing Are Finally Over, For Now&#8230;.</title>
		<link>http://www.houstonicon.com/find/home-buying/83/fha-financing-changes</link>
		<comments>http://www.houstonicon.com/find/home-buying/83/fha-financing-changes#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:12:29 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[FHA financing]]></category>

		<category><![CDATA[first time home buyers]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[houston realtor]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=83</guid>
		<description><![CDATA[It&#8217;s official, as of Oct. 1 2008, the beloved days of 100% financing are now dead. President Bush signed historic legislation on July 30th that boosts mortgage finance companies Fannie Mae and Freddie Mac and authorizes a $300 billion expansion of Federal Housing Administration loan guarantee programs. The mortgage industry has seen significant changes over [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
	</channel>
</rss>
