Spring Trails 65' & 90'
by David Weekley
priced from $215,990
15 floor plan options
average base price: $255,457
average plan sqft: 2,826
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| Birchridge 3266 | $269,990 | 3,378 | 2 | 4 | 4 | 3 |
| Vidalia 3202 | $229,990 | 2,955 | 1 | 4 | 2 | 2 |
| Caroline 3200 | $215,990 | 2,558 | 1 | 3 | 2 | 2 |
| Glasglow 3203 | $247,990 | 3,093 | 2 | 4 | 3 | 2 |
| Granville 3297 | $279,990 | 3,451 | 2 | 5 | 4 | 2 |
| Jonas 3201 | $219,990 | 2,762 | 1 | 3 | 2 | 2 |
| Juno 3298 | $285,990 | 3,625 | 2 | 4 | 4 | 3 |
| Kelso 2360 | $265,990 | 3,239 | 2 | 5 | 4 | 2 |
| Bathan 4041 | $227,990 | 2,024 | 1 | 3 | 2 | 2 |
| Caitlyn 4042 | $241,990 | 2,305 | 1 | 3 | 2 | 2 |
| Devlin 4047 | $373,990 | 3,194 | 1 | 3 | 3 | 2 |
| Lombard 4045 | $253,990 | 2,724 | 1 | 3 | 2 | 2 |
| Pearl 4040 | $223,990 | 2,002 | 1 | 3 | 2 | 2 |
| Respress 4044 | $249,990 | 2,632 | 1 | 4 | 3 | 2 |
| Sabrina 4043 | $243,990 | 2,450 | 1 | 3 | 3 | 2 |
