Cinco Ranch 55',65', & 80'
by David Weekley
priced from $235,990
25 floor plan options
average base price: $356,630
average plan sqft: 3,311
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| Sylvania 3205 | $321,990 | 3,360 | 2 | 5 | 4 | 2 |
| Vidalia 3202 | $295,990 | 2,955 | 1 | 4 | 2 | 2 |
| Kennedy 1776 | $258,990 | 2,390 | 1 | 3 | 2 | 2 |
| Olsen 3103 | $288,990 | 2,965 | 2 | 3 | 3 | 3 |
| Graystone 1625 | $438,990 | 3,684 | 2 | 4 | 4 | 2 |
| Chesney 2357 | $333,990 | 3,814 | 2 | 5 | 4 | 2 |
| Kelsey 2354 | $312,990 | 3,225 | 2 | 4 | 4 | 2 |
| Glasglow 3203 | $306,990 | 3,093 | 2 | 4 | 3 | 2 |
| Granville 3297 | $337,990 | 3,451 | 2 | 5 | 4 | 2 |
| Jonas 3201 | $287,990 | 2,762 | 1 | 3 | 2 | 2 |
| Juno 3298 | $342,990 | 3,625 | 2 | 4 | 4 | 3 |
| Kelso 2360 | $324,990 | 3,239 | 2 | 5 | 4 | 2 |
| Adler 1780 | $422,990 | 3,492 | 2 | 4 | 4 | 3 |
| Collette 1784 | $457,990 | 3,820 | 2 | 4 | 4 | 3 |
| Tanner 2185 | $447,990 | 4,028 | 2 | 4 | 4 | 3 |
| Triton 3269 | $466,990 | 4,213 | 2 | 5 | 4 | 3 |
| Brazos 3342 | $271,990 | 2,767 | 2 | 4 | 4 | 2 |
| Desota 3874 | $289,990 | 2,906 | 2 | 4 | 4 | 2 |
| Madrid 3873 | $289,990 | 2,507 | 1 | 3 | 3 | 2 |
| Paloma 1381 | $235,990 | 2,040 | 1 | 3 | 2 | 2 |
| Southridge 0614 | $245,990 | 2,159 | 1 | 3 | 2 | 2 |
| Dell 2657 | $519,990 | 4,232 | 2 | 5 | 4 | 3 |
| Holladay 2638 | $432,990 | 3,593 | 1 | 3 | 4 | 2 |
| Juniper 2658 | $476,990 | 4,201 | 2 | 4 | 4 | 3 |
| Lilac 3270 | $502,990 | 4,251 | 2 | 4 | 4 | 3 |
