Sonoma Ranch
by David Weekley
priced from $0
11 floor plan options
average base price: $0
average plan sqft: 2,262
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| Barker 1145 | $0 | 2,093 | 1 | 3 | 2 | 2 |
| Bennett 1751 | $0 | 1,936 | 1 | 3 | 2 | 2 |
| Boliver 1745 | $0 | 1,574 | 1 | 3 | 2 | 2 |
| Divine 2234 | $0 | 2,574 | 2 | 4 | 3 | 2 |
| Granberry 3365 | $0 | 2,460 | 2 | 4 | 3 | 2 |
| Hilliker 1753 | $0 | 2,231 | 1 | 3 | 2 | 2 |
| Kira 1148 | $0 | 3,154 | 2 | 4 | 4 | 2 |
| Medlock 1147 | $0 | 2,953 | 2 | 4 | 4 | 2 |
| Poindexter 2235 | $0 | 2,756 | 2 | 4 | 3 | 2 |
| Britton 2670 | $0 | 1,498 | 1 | 3 | 2 | 2 |
| Darrell 2672 | $0 | 1,650 | 1 | 3 | 2 | 2 |
