Imperial Forest
by Pioneer Homes
priced from $134,990
14 floor plan options
average base price: $155,061
average plan sqft: 2,089
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| Putnam III - 4786 | $134,990 | 1,421 | 1 | 3 | 2 | 2 |
| Putnam II - 4781 | $137,990 | 1,596 | 1 | 3 | 2 | 2 |
| Godfrey II - 4784 | $140,990 | 1,748 | 1 | 4 | 2 | 2 |
| Kendleton - 4817 | $145,990 | 1,854 | 1 | 4 | 2 | 2 |
| Burke - 4777 | $154,990 | 2,097 | 2 | 3 | 3 | 2 |
| Templeton II - 4783 | $160,990 | 2,183 | 2 | 4 | 3 | 2 |
| Calhoun II - 4782 | $161,990 | 2,246 | 2 | 3 | 3 | 2 |
| Mantua II - 4750 | $153,990 | 2,012 | 2 | 4 | 3 | 2 |
| Eaglewood II - 4794 | $166,990 | 2,477 | 2 | 4 | 3 | 2 |
| Salvia - 4791 | $139,990 | 1,793 | 1 | 3 | 2 | 2 |
| Woodbranch II - 4826 | $172,990 | 2,592 | 2 | 4 | 3 | 2 |
| Huntington Homes III - 4804 | $163,990 | 2,270 | 2 | 4 | 3 | 2 |
| Wellfleet II - 4780 | $165,990 | 2,455 | 2 | 4 | 3 | 2 |
| Seely I - 4796 | $168,990 | 2,496 | 2 | 4 | 3 | 2 |
