Mason Lakes

by Brighton Homes

school district: Katy ISD
high school: Morton Ranch
city: Katy
zip code: 77449

priced from $142,450

11 floor plan options
average base price: $162,223
average plan sqft: 2,299

Floor Plans

Base Price

SQFT

Stories

Beds

Baths

Garage

Ashburn $142,450 1,553 1 3 2 2
Ford $143,950 1,676 1 3 2 2
Blakemore $155,450 2,000 1 3 2 2
Langham $159,950 2,236 1 3 2 2
Captiva $162,450 2,308 2 4 3 2
Vera Cruz $168,950 2,490 2 4 3 2
Monaco $170,950 2,746 2 5 3 2
Calloway $177,450 2,802 2 4 4 2
Bonaire $160,950 2,304 2 4 3 2
Westfall $161,950 2,100
Garrison $179,950 3,078