Vineyard Meadow
by D.R. Horton
priced from $120,000
20 floor plan options
average base price: $138,500
average plan sqft: 1,949
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| 4500b | $120,000 | 1,327 | 1 | 3 | 2 | 2 |
| 4505b | $130,000 | 1,414 | 1 | 3 | 2 | 2 |
| 4510b | $130,000 | 1,517 | 1 | 3 | 2 | 2 |
| 4515b | $140,000 | 1,661 | 1 | 3 | 2 | 2 |
| 4535b | $150,000 | 2,181 | 2 | 4 | 3 | 2 |
| 4540b | $150,000 | 2,345 | 2 | 4 | 2 | 2 |
| 4500 | $120,000 | 1,327 | 1 | 3 | 2 | 2 |
| 4505 | $120,000 | 1,415 | 1 | 3 | 2 | 2 |
| 4510 | $130,000 | 1,517 | 1 | 3 | 2 | 2 |
| 4515 | $130,000 | 1,661 | 1 | 3 | 2 | 2 |
| 4520 | $130,000 | 1,746 | 2 | 4 | 3 | 2 |
| 4520b | $140,000 | 1,746 | 2 | 4 | 3 | 2 |
| 4530 | $140,000 | 2,120 | 2 | 4 | 2 | 2 |
| 4530b | $140,000 | 2,120 | 2 | 3 | 2 | 2 |
| 4535 | $140,000 | 2,181 | 2 | 4 | 3 | 2 |
| 4540 | $150,000 | 2,345 | 2 | 4 | 3 | 2 |
| 4545 | $150,000 | 2,524 | 2 | 4 | 3 | 2 |
| 4545b | $150,000 | 2,524 | 2 | 4 | 2 | 2 |
| 4550 | $150,000 | 2,653 | 2 | 4 | 3 | 2 |
| 4550b | $160,000 | 2,653 | 2 | 4 | 2 | 2 |
