Westheimer Lakes North
by D.R. Horton
priced from $0
18 floor plan options
average base price: $0
average plan sqft: 1,834
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| 1327 Alexandra | $0 | 1,327 | 1 | 3 | 2 | 2 |
| 2120 Caleb | $0 | 2,120 | 2 | 3 | 3 | 2 |
| 1414 Grace | $0 | 1,414 | 1 | 3 | 2 | 2 |
| 1661 Jaclyn | $0 | 1,661 | 1 | 3 | 2 | 2 |
| 1868 Joshua | $0 | 1,868 | 2 | 3 | 3 | 2 |
| 2345 Grant | $0 | 2,345 | 2 | 4 | 3 | 2 |
| 1517 Benbrook | $0 | 1,517 | 1 | 3 | 2 | 2 |
| 1746 Buchanan | $0 | 1,746 | 2 | 3 | 3 | 2 |
| 2181 | $0 | 2,181 | 2 | 4 | 3 | 2 |
| 4500b | $0 | 1,327 | 1 | 3 | 2 | 2 |
| 4505b | $0 | 1,414 | 1 | 3 | 2 | 2 |
| 4510b | $0 | 1,517 | 1 | 3 | 2 | 2 |
| 4515b | $0 | 1,661 | 1 | 3 | 2 | 2 |
| 4535b | $0 | 2,181 | 2 | 4 | 3 | 2 |
| 4540b | $0 | 2,345 | 2 | 4 | 2 | 2 |
| 4520b | $0 | 1,746 | 2 | 4 | 3 | 2 |
| 4530b | $0 | 2,120 | 2 | 3 | 2 | 2 |
| 4545b | $0 | 2,524 | 2 | 4 | 2 | 2 |
