Fall Creek
by Trendmaker
priced from $0
19 floor plan options
average base price: $0
average plan sqft: 3,951
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| A170 | $0 | 4,278 | 2 | 4 | 5 | 3 |
| A250 | $0 | 3,762 | 1 | 4 | 5 | 3 |
| A260 | $0 | 4,167 | 2 | 4 | 4 | 3 |
| A270 | $0 | 4,531 | 2 | 4 | 4 | 3 |
| C330 | $0 | 3,274 | 1 | 3 | 3 | 3 |
| D351 | $0 | 3,907 | 2 | 4 | 4 | 3 |
| D433 | $0 | 3,674 | 2 | 4 | 4 | 3 |
| M230 | $0 | 3,541 | 2 | 4 | 4 | 3 |
| M231 | $0 | 3,440 | 2 | 4 | 4 | 3 |
| M240 | $0 | 3,578 | 2 | 4 | 4 | 3 |
| M242 | $0 | 3,807 | 2 | 4 | 4 | 3 |
| A252 | $0 | 4,387 | 2 | 4 | 4 | 3 |
| D354 | $0 | 4,445 | 2 | 5 | 4 | 2 |
| D360 | $0 | 3,963 | 2 | 4 | 4 | 3 |
| D362 | $0 | 4,508 | 2 | 4 | 4 | 3 |
| D441 | $0 | 3,550 | 2 | 4 | 4 | 3 |
| F260 | $0 | 4,285 | 2 | 4 | 4 | 2 |
| F350 | $0 | 4,096 | 2 | 4 | 4 | 3 |
| D440 | $0 | 3,872 | 2 | 4 | 4 | 3 |
