Cinco Ranch 55'/60'/70'
by Trendmaker
priced from $238,900
30 floor plan options
average base price: $344,351
average plan sqft: 3,311
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| D433 | $424,395 | 3,674 | 2 | 4 | 4 | 3 |
| D442 | $399,900 | 3,678 | 2 | 4 | 4 | 3 |
| M230 | $362,900 | 3,541 | 2 | 4 | 4 | 3 |
| M231 | $352,900 | 3,440 | 2 | 4 | 4 | 3 |
| M240 | $363,900 | 3,578 | 2 | 4 | 4 | 3 |
| M241 | $369,900 | 3,848 | 2 | 4 | 4 | 3 |
| M242 | $366,900 | 3,807 | 2 | 4 | 4 | 3 |
| D354 | $434,900 | 4,445 | 2 | 5 | 4 | 2 |
| D431 | $389,900 | 3,432 | 2 | 4 | 4 | 3 |
| D441 | $401,900 | 3,550 | 2 | 4 | 4 | 3 |
| F350 | $415,900 | 4,096 | 2 | 4 | 4 | 3 |
| F363 | $418,900 | 4,159 | 2 | 4 | 4 | 3 |
| D440 | $398,900 | 3,872 | 2 | 4 | 4 | 3 |
| F421 | $377,900 | 3,045 | 1 | 4 | 3 | 2 |
| D430 | $386,900 | 3,255 | 2 | 4 | 4 | 2 |
| D434 | $383,900 | 3,403 | 2 | 4 | 4 | 3 |
| F521 | $315,900 | 3,149 | 2 | 4 | 4 | 3 |
| F522 | $320,900 | 3,161 | 2 | 4 | 4 | 3 |
| F603 | $238,900 | 2,228 | 1 | 3 | 3 | 2 |
| F604 | $250,900 | 2,611 | 1 | 4 | 3 | 2 |
| F610 | $254,900 | 2,641 | 2 | 4 | 3 | 2 |
| F611 | $265,900 | 2,900 | 2 | 4 | 3 | 2 |
| F620 | $275,900 | 2,959 | 2 | 4 | 3 | 2 |
| F510 | $303,900 | 2,881 | 2 | 4 | 3 | 3 |
| F511 | $281,900 | 2,524 | 1 | 3 | 3 | 3 |
| F520 | $298,900 | 2,977 | 2 | 4 | 3 | 3 |
| F530 | $333,940 | 3,297 | 2 | 3 | 3 | 3 |
| F531 | $311,900 | 3,094 | 2 | 5 | 4 | 3 |
| S430 | $382,900 | 3,349 | 2 | 3 | 4 | 2 |
| S610 | $243,900 | 2,746 | 2 | 4 | 3 | 2 |
