Inverness Estates
by Imperial Homes
priced from $207,000
16 floor plan options
average base price: $237,000
average plan sqft: 3,197
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| Bristol | $226,000 | 2,993 | 2 | 4 | 2 | 2 |
| Bristol II | $240,000 | 3,291 | 2 | 4 | 4 | 2 |
| Buckingham III | $218,000 | 2,799 | 2 | 4 | 3 | 2 |
| Aberdeen | $210,000 | 2,502 | 1 | 3 | 2 | 2 |
| Ashbury | $232,000 | 3,039 | 1 | 4 | 3 | 2 |
| Belmont | $246,000 | 3,327 | 2 | 4 | 4 | 2 |
| Berkshire | $265,000 | 4,377 | 2 | 6 | 3 | 2 |
| Hamilton | $238,000 | 3,287 | 2 | 4 | 4 | 2 |
| Huntingdon | $220,000 | 2,876 | 2 | 4 | 3 | 2 |
| Lexington IV | $247,000 | 3,339 | 2 | 4 | 3 | 2 |
| Ridgefield | $264,000 | 3,914 | 2 | 5 | 4 | 2 |
| Rochester II | $250,000 | 3,834 | 2 | 5 | 4 | 2 |
| Sheffield | $212,000 | 2,312 | 2 | 4 | 3 | 2 |
| Sommerset | $207,000 | 2,439 | 2 | 3 | 2 | 2 |
| Stratford | $250,000 | 3,539 | 1 | 5 | 3 | 2 |
| Venice | $267,000 | 3,285 | 1 | 4 | 4 | 3 |
