Fairfield - Garden Collection
by Lennar
priced from $166,990
6 floor plan options
average base price: $176,157
average plan sqft: 1,785
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| Callaway 7561 | $166,990 | 1,569 | 1 | 2 | 2 | 2 |
| Sonneberg 7581 | $171,990 | 1,684 | 1 | 2 | 2 | 2 |
| Longwood 7501 | $172,990 | 1,713 | 1 | 2 | 2 | 2 |
| Bellingraf 7551 | $176,990 | 1,739 | 1 | 2 | 2 | 2 |
| Brookside 7531 | $181,990 | 1,921 | 1 | 2 | 2 | 2 |
| Fairchild 7571 | $185,990 | 2,084 | 1 | 2 | 2 | 2 |
