Park Spring
by D.R. Horton
priced from $0
11 floor plan options
average base price: $0
average plan sqft: 1,753
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| 1327 Alexandra | $0 | 1,327 | 1 | 3 | 2 | 2 |
| 1746 Leyton | $0 | 1,746 | 1 | 3 | 3 | 2 |
| 2120 Caleb | $0 | 2,120 | 2 | 3 | 3 | 2 |
| 2426 Victoria | $0 | 2,426 | 2 | 4 | 3 | 2 |
| 1517 Ashton | $0 | 1,517 | 1 | 3 | 2 | 2 |
| 1144 Brendan | $0 | 1,144 | 1 | 3 | 2 | 2 |
| 1414 Grace | $0 | 1,414 | 1 | 3 | 2 | 2 |
| 1661 Jaclyn | $0 | 1,661 | 1 | 3 | 2 | 2 |
| 1716 Aubrey | $0 | 1,716 | 1 | 3 | 2 | 2 |
| 1868 Joshua | $0 | 1,868 | 2 | 3 | 3 | 2 |
| 2345 Grant | $0 | 2,345 | 2 | 4 | 3 | 2 |
