Spring Trails 45' & 55'
by Perry Homes
priced from $161,900
29 floor plan options
average base price: $210,176
average plan sqft: 2,430
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| 1550W | $161,900 | 1,550 | 1 | 3 | 2 | 2 |
| 1653W | $164,900 | 1,653 | 1 | 3 | 2 | 2 |
| 1653W | $164,900 | 1,653 | 1 | 3 | 2 | 2 |
| 1698W | $168,900 | 1,698 | 1 | 3 | 2 | 2 |
| 1698W | $168,900 | 1,698 | 1 | 3 | 2 | 2 |
| 1909W | $174,900 | 1,909 | 1 | 4 | 2 | 2 |
| 1954W | $175,900 | 1,954 | 1 | 3 | 2 | 2 |
| 2125W | $180,900 | 2,125 | 1 | 4 | 2 | 2 |
| 2268W | $191,900 | 2,268 | 2 | 4 | 3 | 2 |
| 2270W | $185,900 | 2,270 | 2 | 4 | 3 | 2 |
| 2289W | $188,900 | 2,289 | 1 | 4 | 2 | 2 |
| 2947W | $244,900 | 2,974 | 1 | 4 | 3 | 2 |
| 2947W | $244,900 | 2,974 | 1 | 4 | 3 | 2 |
| 2266W | $208,900 | 2,266 | 1 | 3 | 2 | 2 |
| 2509W | $217,900 | 2,509 | 1 | 4 | 2 | 2 |
| 2557W | $217,900 | 2,557 | 1 | 4 | 2 | 2 |
| 2624W | $220,900 | 2,624 | 1 | 4 | 2 | 2 |
| 2626W | $226,900 | 2,626 | 2 | 4 | 3 | 2 |
| 2759W | $224,900 | 2,759 | 1 | 4 | 2 | 2 |
| 2778W | $224,900 | 2,778 | 1 | 4 | 2 | 2 |
| 2784W | $236,900 | 2,784 | 1 | 4 | 3 | 2 |
| 2785W | $236,900 | 2,785 | 1 | 4 | 3 | 2 |
| 2785W | $236,900 | 2,785 | 1 | 4 | 3 | 2 |
| 2790W | $236,900 | 2,790 | 2 | 3 | 3 | 2 |
| 2791W | $241,900 | 2,791 | 2 | 5 | 4 | 2 |
| 2792W | $233,900 | 2,792 | 2 | 4 | 3 | 2 |
| 2792W | $233,900 | 2,792 | 2 | 4 | 3 | 2 |
| 2887W | $232,900 | 2,887 | 1 | 4 | 3 | 2 |
| 2943W | $244,900 | 2,943 | 2 | 4 | 4 | 2 |
