Cypress Creek Lakes 60' & 80'
by Perry Homes
priced from $241,900
14 floor plan options
average base price: $260,686
average plan sqft: 2,946
Floor Plans | Base Price | SQFT | Stories | Beds | Baths | Garage |
|---|---|---|---|---|---|---|
| 2509W | $241,900 | 2,509 | 1 | 4 | 2 | 2 |
| 2759W | $247,900 | 2,759 | 1 | 4 | 2 | 2 |
| 2785W | $259,900 | 2,785 | 1 | 4 | 3 | 2 |
| 2791W | $263,900 | 2,791 | 2 | 5 | 4 | 2 |
| 2887W | $255,900 | 2,887 | 1 | 4 | 3 | 2 |
| 2887W | $255,900 | 2,887 | 1 | 4 | 3 | 2 |
| 3193W | $279,900 | 3,193 | 2 | 4 | 4 | 2 |
| 3193W | $279,900 | 3,193 | 2 | 4 | 4 | 2 |
| 3182W | $271,900 | 3,182 | 2 | 4 | 4 | 2 |
| 3182W | $271,900 | 3,182 | 2 | 4 | 4 | 2 |
| 3195W | $244,900 | 3,195 | 1 | 4 | 3 | 2 |
| 2942W | $260,900 | 2,942 | 1 | 4 | 3 | 2 |
| 2942W | $260,900 | 2,942 | 1 | 4 | 3 | 2 |
| 2799W | $253,900 | 2,799 | 1 | 4 | 2 | 2 |
