<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston North</title>
	<atom:link href="http://www.houstonicon.com/real-estate-market-insight/rss2" rel="self" type="application/rss+xml" />
	<link>http://www.houstonicon.com</link>
	<description>Real Estate market trends, analysis</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:00:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Woodlands Home Sales Rising in 2010</title>
		<link>http://www.houstonicon.com/the-woodlands/860/the-woodlands-home-sales-rising-in-2010</link>
		<comments>http://www.houstonicon.com/the-woodlands/860/the-woodlands-home-sales-rising-in-2010#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:59:45 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Info about The Woodlands and Spring Community]]></category>
		<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Homes For Sale in The Woodlands]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Icon Real Estate]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[The Woodlands 2009]]></category>
		<category><![CDATA[The Woodlands 2010]]></category>
		<category><![CDATA[The Woodlands Home Values]]></category>
		<category><![CDATA[The Woodlands Homes]]></category>
		<category><![CDATA[the woodlands real estate]]></category>
		<category><![CDATA[The Woodlands Realtors]]></category>
		<category><![CDATA[The Woodlands Second Quarter 2010]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/the-woodlands/860</guid>
		<description><![CDATA[Home sales in The Woodlands just keep climbing, despite a slow Greater Houston market. For the second quarter of 2010, our local market beat 2009 numbers for sales activity and price growth.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Your Houston Home Didn&#8217;t Sell &#8211; Now What?</title>
		<link>http://www.houstonicon.com/sell/home-sales-blog/822/so-your-houston-home-didnt-sell-now-what</link>
		<comments>http://www.houstonicon.com/sell/home-sales-blog/822/so-your-houston-home-didnt-sell-now-what#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:56:36 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
				<category><![CDATA[Home Selling Advice]]></category>
		<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[expired listing]]></category>
		<category><![CDATA[home didn't sell]]></category>
		<category><![CDATA[home marketing]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Homes For Sale in Houston]]></category>
		<category><![CDATA[houston homes]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[houston realtor]]></category>
		<category><![CDATA[listing services]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[The Woodlands Homes]]></category>
		<category><![CDATA[the woodlands realtor]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/real-estate-market-insight/822</guid>
		<description><![CDATA[In most of Houston, second-attempt for sale listings are quite common. About half of all listings for single-family homes either expire or terminate with no sale. In many cases home sellers must face the reality of an expired listing without even a single offer to negotiate.
So as a hopeful home seller, what is the next [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=822</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Woodlands Homes Sales Strong in Q1 2010</title>
		<link>http://www.houstonicon.com/the-woodlands/807/the-woodlands-homes-sales-strong-in-q1-2010</link>
		<comments>http://www.houstonicon.com/the-woodlands/807/the-woodlands-homes-sales-strong-in-q1-2010#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:58:33 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Info about The Woodlands and Spring Community]]></category>
		<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Homes For Sale in The Woodlands]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Icon Real Estate]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[The Woodlands 2009]]></category>
		<category><![CDATA[The Woodlands 2010]]></category>
		<category><![CDATA[The Woodlands First Quarter 2010]]></category>
		<category><![CDATA[The Woodlands Home Values]]></category>
		<category><![CDATA[The Woodlands Homes]]></category>
		<category><![CDATA[the woodlands real estate]]></category>
		<category><![CDATA[The Woodlands Realtors]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/the-woodlands/807</guid>
		<description><![CDATA[
In this market report, we investigate The Woodlands home sales statistics for the first quarter of 2010 &#8211; as compared to the first quarter of 2009. We&#8217;ll look only at single-family home sales (no condos or town homes), and we&#8217;ll compare to Q1 of 2009 unless otherwise noted.
The Woodlands home sales showed impressive gains across [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Woodlands Homes Report</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/743/the-woodlands-homes-report</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/743/the-woodlands-homes-report#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:13:39 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling Advice]]></category>
		<category><![CDATA[Info about The Woodlands and Spring Community]]></category>
		<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Homes For Sale in The Woodlands]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Icon Real Estate]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[The Woodlands Homes]]></category>
		<category><![CDATA[the woodlands real estate]]></category>
		<category><![CDATA[The Woodlands Realtors]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/real-estate-market-insight/743</guid>
		<description><![CDATA[Single-family home sales in The Woodlands gained some momentum at the end of 2009, but how did the year's performance stack up against 2008? Some of The Woodlands Villages finished ahead, most stayed at par, and a few struggled throughout the year. The Woodlands Homes Report for 2009 is a detailed look at our local market from the village perspective, complete with analysis and commentary from Icon Real Estate in The Woodlands.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=743</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Qualify For The Home Buyer Tax Credit?</title>
		<link>http://www.houstonicon.com/find/home-buying/692/do-i-qualify-for-the-home-buyer-tax-credit</link>
		<comments>http://www.houstonicon.com/find/home-buying/692/do-i-qualify-for-the-home-buyer-tax-credit#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:04:51 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[$7500 tax credit]]></category>
		<category><![CDATA[$8000 credit]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[builder inventory homes]]></category>
		<category><![CDATA[claiming $7500 tax credit]]></category>
		<category><![CDATA[Do I qualify for the $8000 credit]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FHA financing]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[home buyer credit]]></category>
		<category><![CDATA[home buyer incentive]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home buying and selling]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing and Economic Recovery Act of 2008]]></category>
		<category><![CDATA[housing incentive]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Icon Real Estate]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Modified adjusted gross income]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[new home buyers]]></category>
		<category><![CDATA[Northwest Houston]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[repeat buyer credit]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[Spring and The Woodlands]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/?p=692</guid>
		<description><![CDATA[The 2010 home buyer credit is great news for both first-time buyers and repeat home buyers, and it's in effect until June 30th, 2010. The full credit for repeat buyers is $6,500, while the first-time buyer credit is available at $8,000. This incentive is a legitimate credit (not a deduction), and it does not have to be paid back. Find out what it is, how it works, and if you qualify.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=692</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houston Area Year End 2008 Housing Market Report</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/252/houston-real-estate-statistics-2008</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/252/houston-real-estate-statistics-2008#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:31:16 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
				<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[Houston Area Market Reports]]></category>
		<category><![CDATA[Houston Average Sales Price]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[The Woodlands]]></category>
		<category><![CDATA[Year End 2008 Houston Housing Market Report]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=252</guid>
		<description><![CDATA[According to Houston Association of REALTORS® (HAR) For the full-year 2008 Houston housing market, the numbers showed mixed results. There was a 17.3 percent decline in volume of total property sales and total dollar volume tumbled 15.9 percent, which matched the market’s 2005 full-year total dollar volume. However the average sales price for a single [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Real Estate Market report, December 2008</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/250/houston-real-estate-market-performance-2008</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/250/houston-real-estate-market-performance-2008#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:35:01 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
				<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[home buying and selling]]></category>
		<category><![CDATA[Houston Area Market Reports]]></category>
		<category><![CDATA[Houston Average Sales Price]]></category>
		<category><![CDATA[Houston Market Performance]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=250</guid>
		<description><![CDATA[Property sales throughout the greater Houston area ended 2008 as they began, with lower volume following two consecutive record years. Overall property sales fell 16.0 percent last month when compared to December 2007, and sales of single-family homes were down 13.5 percent, according to new monthly data compiled by the Houston Association of REALTORS® (HAR). [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Real Estate Market Report, October 2008</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/199/houston-real-estate-market-performance-2008-2</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/199/houston-real-estate-market-performance-2008-2#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:45:21 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
				<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Houston Area Market Reports]]></category>
		<category><![CDATA[Houston Average Sales Price]]></category>
		<category><![CDATA[Houston Median Home Price]]></category>
		<category><![CDATA[houston realtor]]></category>
		<category><![CDATA[Monthly Market Reports]]></category>
		<category><![CDATA[October 2008 Housing Market Report]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=199</guid>
		<description><![CDATA[The Houston housing market continued to feel the effects of the troubled national economy in October and residual business interruptions caused by Hurricane Ike. New monthly data released by the Houston Association of REALTORS®  (HAR) reflects improvement from market performance in September, when Ike derailed thousands of real estate transactions. However, the number of property [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Houston Real Estate Market Report, September 2008</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/143/houston-real-estate-market-2008</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/143/houston-real-estate-market-2008#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:20:17 +0000</pubDate>
		<dc:creator>Jeremy Larkin</dc:creator>
				<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[Builder Discounts]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Houston Area Market Reports]]></category>
		<category><![CDATA[Houston Average Sales Price]]></category>
		<category><![CDATA[Houston Median Home Price]]></category>
		<category><![CDATA[Houston New Homes]]></category>
		<category><![CDATA[houston real estate stats]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[September 2008 Housing Market Report]]></category>
		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=143</guid>
		<description><![CDATA[For the thirteenth consecutive month, the Houston Real Estate Market shows a rise in home prices despite a decline in the number of homes sold.
Despite Hurricane Ike’s rampage, the month of September brought Houston’s overall housing market mixed results when considering all listing categories. Total property sales and total dollar volume fell, however average and [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Foreclosure Picture &#8211; Nationwide Detail</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/151/nationwide-foreclosure-trends</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/151/nationwide-foreclosure-trends#comments</comments>
		<pubDate>Sat, 04 Oct 2008 05:07:01 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
				<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=151</guid>
		<description><![CDATA[Foreclosures, subprime loans, and unemployment interactions across the nation.]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houston Real Estate Market Report, July 2008</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/89/houston-real-estate-performance-2008</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/89/houston-real-estate-performance-2008#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:10:06 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
				<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[home buying and selling]]></category>
		<category><![CDATA[Houston Area Market Reports]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[houston realtor]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com/blog/?p=89</guid>
		<description><![CDATA[For the eleventh consecutive month, the Houston Real Estate Market shows a rise in home prices despite a decline in the number of homes sold. Wondering what your home is worth? Find out here.
Key Points:

Average single-family home price rose 8.0% to $226,072
Median single-family home price rose 3.4% to 161,370
Total home sales (all property types) fell [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas &#8220;Boom Times&#8221; Economy &#8211; MSNBC Video</title>
		<link>http://www.houstonicon.com/real-estate-market-insight/23/houston-real-estate-investment-economy</link>
		<comments>http://www.houstonicon.com/real-estate-market-insight/23/houston-real-estate-investment-economy#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:24:01 +0000</pubDate>
		<dc:creator>Johnny Schiro</dc:creator>
				<category><![CDATA[Trends & Commentary]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[houston investment opportunity]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[houston realtor]]></category>

		<guid isPermaLink="false">http://www.houstonicon.com.previewmysite.com/blog/?p=23</guid>
		<description><![CDATA[Good news for Texas investors &#8212; see the video below from MSNBC about the &#8220;Boom Times&#8221; going on in Houston, Dallas, and most of Texas.
Highlights:

Texas moves to #1 state for business in 2008
Texas overtakes New York in the number of Forture 500 companies (58)
Texas economy now growing at 4% annually, compared to 1% for the [...]]]></description>
		<wfw:commentRss>http://www.houstonicon.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

