Tell us how you want to live. We rank real apartments and show our work.
15426 Addicks Stone Dr, Houston, TX, 77082
Eldridge / West Oaks · Greystar
Houses for rent at Addicks Stone Village in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| B | 3 bed / 2.5 ba | $2,100 | — | $37 | $2,137 | #15214A · $2,100 · Sep 26 #15323B · $2,100 · Sep 26 #15411B · $2,100 · Sep 26 #15422A · $2,100 · Sep 26 |
| A | 3 bed / 2.5 ba | — | — | — | — | Not published |
| C | 4 bed / 2.5 ba | $2,300 | — | $37 | $2,337 | #15307B · $2,300 · Oct 10 |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $24/yr | optional |
| Community Amenity Fee | $25/mo | mandatory |
| Month-to-Month Fee | $300/mo | optional |
| Pest Control Services | $8/mo | mandatory |
| Pet Rent | $25/mo per pet | with a pet |
| Utility - Billing Administrative Fee | $3/mo | mandatory |
| Utility - Stormwater/Drainage Admin Fee | $1/mo | mandatory |
| Administrative Fee | $100 | mandatory |
| Application Fee | $50 per applicant | mandatory |
| Pet Deposit (Refundable) | $150 per pet | with a pet |
| Pet Fee | $350 per pet | with a pet |
| Security Deposit (Refundable) | $750 | refundable |
| Security Deposit - Additional (Refundable) | $50 | optional |
Not verified.
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 15426 Addicks Stone Dr | jsonld | Oct 2 |
| amenities | 1 published | jsonld | Oct 2 |
| fees | 13 fees | greystar | Oct 2 |
| floorplans | 3 floor plans, 5 units | greystar | Oct 2 |
| lat | 29.7231723822 | jsonld | Oct 2 |
| leasing_phone | (281) 920-1374 | jsonld | Oct 2 |
| lng | -95.6602725888 | jsonld | Oct 2 |
| name | Addicks Stone Village | jsonld | Oct 2 |
| neighborhood | Finlaywest Oaks | greystar | Oct 2 |
| zip | 77082 | jsonld | Oct 2 |