Tell us how you want to live. We rank real apartments and show our work.
13611 Perry Rd, Houston, TX, 77070
Vintage Park · Greystar
Apartments for rent at Birchway Perry Road in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| A1.60 | 1 bed / 1 ba | $969–$1,065 | — | $121 | $1,090 | #6309 · $969 · May 2 #4206 · $1,065 · May 21 #1311 · $1,065 · Sep 15 |
| A1.80 | 1 bed / 1 ba | $994–$1,099 | — | $121 | $1,115 | #9309 · $994 · Mar 1 #8306 · $994 · Feb 5 #1304 · $994 · Jan 2 #10309 · $994 · Mar 18 #1309 · $1,014 · Oct 22 #1209 · $1,099 · Oct 12 #11206 · $1,099 · Jul 8 #2106 · $1,099 · Aug 18 #9109 · $1,099 · Jul 31 #6209 · $1,099 · Sep 23 #11111 · $1,099 · May 11 #5109 · $1,099 · Jun 19 #2309 · $1,099 · Sep 16 #4304 · $1,099 · Sep 25 #3109 · $1,099 · Oct 2 |
| A1A.80 | 1 bed / 1 ba | $1,119 | — | $121 | $1,240 | #4112 · $1,119 · Dec 18 #11210 · $1,119 · Sep 28 #9305 · $1,119 · Oct 2 #9312 · $1,119 · Sep 12 #1310 · $1,119 · Aug 15 #11310 · $1,119 · Aug 7 |
| A1 | 1 bed / 1 ba | $1,205–$1,285 | — | $121 | $1,326 | #2204 · $1,205 · Oct 8 #10209 · $1,205 · Sep 22 #3311 · $1,205 · Oct 8 #7211 · $1,205 · Aug 17 #2211 · $1,215 · Dec 18 #5111 · $1,215 · Aug 17 #1306 · $1,225 · Jul 7 #2109 · $1,285 · Nov 27 |
| A1A | 1 bed / 1 ba | $1,230–$1,320 | — | $121 | $1,351 | #5312 · $1,230 · Oct 26 #2303 · $1,230 · Oct 17 #7312 · $1,230 · Dec 18 #4212 · $1,230 · Dec 9 #6210 · $1,240 · Oct 24 #4110 · $1,300 · Nov 20 #11112 · $1,300 · Aug 14 #8110 · $1,300 · Dec 18 #10110 · $1,320 · Dec 7 |
| A1HC | 1 bed / 1 ba | — | — | — | — | Not published |
| A1A.60 | 1 bed / 1 ba | — | — | — | — | Not published |
| A1HC.60 | 1 bed / 1 ba | — | — | — | — | Not published |
| A1HC.80 | 1 bed / 1 ba | — | — | — | — | Not published |
| A1.80 | 1 bed / 1 ba | — | — | — | — | Not published |
| B1.80 | 2 bed / 2 ba | $1,345–$1,440 | — | $121 | $1,466 | #11308 · $1,345 · May 2 #10313 · $1,345 · Mar 18 #10308 · $1,345 · Mar 18 #9308 · $1,345 · Mar 1 #6302 · $1,345 · Dec 14 #8313 · $1,345 · Feb 5 #7307 · $1,350 · Jan 5 #2108 · $1,420 · Dec 11 #3202 · $1,420 · Aug 7 #6108 · $1,420 · Dec 7 #6308 · $1,420 · Mar 7 #8207 · $1,420 · Aug 25 #8308 · $1,420 · Feb 5 #9207 · $1,420 · Oct 7 #10208 · $1,440 · Oct 18 |
| B1A.80 | 2 bed / 2 ba | $1,435–$1,450 | — | $121 | $1,556 | #4313 · $1,435 · Dec 5 #8214 · $1,450 · Aug 31 #5314 · $1,450 · Oct 7 #10201 · $1,450 · Nov 5 #2201 · $1,450 · Oct 21 #1314 · $1,450 · Nov 9 #7314 · $1,450 · Jul 20 |
| B1 | 2 bed / 2 ba | $1,505–$1,615 | — | $121 | $1,626 | #1302 · $1,505 · Aug 6 #3208 · $1,535 · Sep 7 #7207 · $1,545 · Oct 21 #1214 · $1,545 · Oct 1 #11102 · $1,580 · Oct 30 #10107 · $1,595 · Oct 31 #9302 · $1,605 · Dec 4 #10202 · $1,605 · Nov 2 #5107 · $1,615 · Nov 13 #4107 · $1,615 · Nov 13 |
| B1A | 2 bed / 2 ba | $1,505–$1,675 | — | $121 | $1,626 | #5301 · $1,505 · Dec 19 #2101 · $1,655 · Oct 2 #7101 · $1,655 · Oct 30 #4101 · $1,675 · Nov 3 #5101 · $1,675 · Nov 6 |
| B1HC.80 | 2 bed / 2 ba | — | — | — | — | Not published |
| B1HC | 2 bed / 2 ba | — | — | — | — | Not published |
| B1HC.60 | 2 bed / 2 ba | — | — | — | — | Not published |
| B1A.60 | 2 bed / 2 ba | — | — | — | — | Not published |
| B1.60 | 2 bed / 2 ba | — | — | — | — | Not published |
| B1 | 2 bed / 2 ba | — | — | — | — | Not published |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $25/yr | optional |
| Storage Space Rental | $10/mo | optional |
| Renters Liability/Content - Property Program | $19/mo | optional |
| Month-to-Month Fee | $200/mo | optional |
| Package Services | $22/mo | mandatory |
| Parking - Covered | $60/mo per vehicle | if you park |
| Parking | $15/mo per vehicle | if you park |
| Parking - Garage | $125/mo per vehicle | if you park |
| Pest Control Services | $4/mo | mandatory |
| Pest Control Administrative Fee | $2/mo | mandatory |
| Pet Rent | $30/mo per pet | with a pet |
| Trash Services - Doorstep | $25/mo | mandatory |
| Trash Administrative Fee | $3/mo | mandatory |
| Internet Services | $65/mo | mandatory |
| Application Fee | $35 per applicant | mandatory |
| Access Device - Replacement | $50 | optional |
| Holding Deposit (Refundable) | $100 | refundable |
| Pet Deposit (Refundable) | $250 per pet | with a pet |
| Pet Fee | $250 per pet | with a pet |
| Security Deposit (Refundable) | $500 | refundable |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 13611 Perry Rd | jsonld | Oct 2 |
| amenities | 1 published | jsonld | Oct 2 |
| fees | 20 fees | greystar | Oct 2 |
| floorplans | 20 floor plans, 78 units | greystar | Oct 2 |
| lat | 29.9705791302 | jsonld | Oct 2 |
| leasing_phone | (281) 612-7266 | jsonld | Oct 2 |
| lng | -95.5654910737 | jsonld | Oct 2 |
| name | Birchway Perry Road | jsonld | Oct 2 |
| neighborhood | Vintage Park | derived:nearest_place | Oct 2 |
| zip | 77070 | jsonld | Oct 2 |