Tell us how you want to live. We rank real apartments and show our work.
1610 Campbell Rd., Houston, TX, 77055
Spring Branch · Greystar
Apartments for rent at Broadstone Amelia in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| A1 | 1 bed / 1 ba | $1,289–$1,409 | — | $137 | $1,426 | #275 · $1,289 · Oct 2 #321 · $1,354 · Dec 4 #333 · $1,354 · Dec 8 #347 · $1,354 · Oct 29 #485 · $1,354 · Dec 5 #249 · $1,354 · Sep 29 #285 · $1,354 · Nov 12 #303 · $1,354 · Nov 14 #288 · $1,374 · Oct 22 #165 · $1,374 · Sep 30 #256 · $1,374 · Nov 7 #479 · $1,389 · Oct 7 #453 · $1,389 · Oct 8 #475 · $1,389 · Dec 5 #415 · $1,389 · Oct 9 #467 · $1,389 · Oct 8 #170 · $1,394 · Sep 29 #162 · $1,394 · Nov 10 #172 · $1,394 · Dec 3 #472 · $1,409 · Dec 26 #410 · $1,409 · Nov 4 |
| S1 | 1 bed / 1 ba | $1,305 | — | $137 | $1,442 | #414 · $1,305 · Sep 9 #428 · $1,305 · Oct 8 |
| A6 | 1 bed / 1 ba | $1,530–$1,550 | — | $137 | $1,667 | #360 · $1,530 · Aug 1 #132 · $1,550 · Oct 24 |
| A4 | 1 bed / 1 ba | $1,612–$1,632 | — | $137 | $1,749 | #241 · $1,612 · Oct 22 #163 · $1,632 · Aug 4 |
| B2 | 2 bed / 2 ba | $1,805 | — | $137 | $1,942 | #131 · $1,805 · Jun 2 |
| B1 | 2 bed / 2 ba | $1,851–$1,871 | — | $137 | $1,988 | #271 · $1,851 · Jun 20 #201 · $1,851 · Sep 2 #243 · $1,851 · Sep 9 #261 · $1,851 · Sep 17 #111 · $1,871 · Nov 7 #234 · $1,871 · May 23 |
| B5 | 2 bed / 2 ba | $1,870 | — | $137 | $2,007 | #325 · $1,870 · Jul 11 #225 · $1,870 · Jul 16 |
| B3 | 2 bed / 2 ba | $1,953–$1,973 | — | $137 | $2,090 | #345 · $1,953 · Sep 2 #293 · $1,953 · Apr 9 #145 · $1,973 · Sep 3 #193 · $1,973 · Sep 2 #109 · $1,973 · Jul 24 #173 · $1,973 · Jun 18 #159 · $1,973 · May 23 |
| B4 | 2 bed / 2 ba | $1,964 | — | $137 | $2,101 | #342 · $1,964 · Nov 28 #268 · $1,964 · Oct 3 |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $25/yr | optional |
| Community Amenity Fee | $15/mo | mandatory |
| Storage Space Rental | $75/mo | optional |
| Month-to-Month Fee | $300/mo | optional |
| Package Services | $21/mo | mandatory |
| Parking | $50/mo per vehicle | if you park |
| Pest Control Services | $5/mo | mandatory |
| Pet Rent | $25/mo per pet | with a pet |
| Trash Administrative Fee | $3/mo | mandatory |
| Trash Services - Doorstep | $25/mo | mandatory |
| Boiler Management | $17/mo | mandatory |
| Drainage Fee | $1/mo | mandatory |
| Internet Services | $50/mo | mandatory |
| Application Fee | $225 per applicant | mandatory |
| Pet Deposit (Refundable) | $300 per pet | with a pet |
| Pet Fee | $200 per pet | with a pet |
| Security Deposit (Refundable) | $300 | refundable |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 1610 Campbell Rd. | jsonld | Oct 2 |
| amenities | 8 published | jsonld | Oct 2 |
| fees | 17 fees | greystar | Oct 2 |
| floorplans | 9 floor plans, 45 units | greystar | Oct 2 |
| lat | 29.7991382352 | jsonld | Oct 2 |
| leasing_phone | (346) 590-3447 | jsonld | Oct 2 |
| lng | -95.5135177842 | jsonld | Oct 2 |
| name | Broadstone Amelia | jsonld | Oct 2 |
| neighborhood | Spring Branch Central | greystar | Oct 2 |
| zip | 77055 | jsonld | Oct 2 |