Tell us how you want to live. We rank real apartments and show our work.
8727 Point Park Dr, Houston, TX, 77095
Point Northwest · Greystar
Apartments for rent at Circle at Point Park in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| Coming Soon | Studio | — | — | — | — | Not published |
| A2 | 1 bed / 1 ba | $730–$830 | — | $135 | $865 | #W1405 · $730 · Aug 28 #W1808 · $730 · Apr 12 #W1419 · $755 · Apr 12 #W0429 · $805 · Jul 27 #W0425 · $830 · Apr 12 |
| A4 | 1 bed / 1 ba | $749–$810 | — | $135 | $884 | #C0222 · $749 · Jun 5 #C1735 · $749 · Aug 2 #C1731 · $749 · Aug 2 #C1924 · $749 · May 23 #C1736 · $810 · Mar 20 |
| A3 | 1 bed / 1 ba | $749–$824 | — | $135 | $884 | #C1231 · $749 · Jun 12 #C1221 · $749 · Jul 4 #C1334 · $754 · Mar 3 #C1323 · $764 · Jul 8 #C0715 · $824 · Jul 3 |
| A1 | 1 bed / 1 ba | $825–$875 | — | $135 | $960 | #H0505 · $825 · Aug 31 #H0521 · $825 · Aug 24 #H0508 · $825 · Apr 12 #H1014 · $875 · Nov 8 |
| A6 | 1 bed / 1 ba | $860–$870 | — | $135 | $995 | #H0404 · $860 · May 9 #H2002 · $870 · Mar 31 #H0804 · $870 · Mar 31 #H0904 · $870 · Feb 9 #H1816 · $870 · Apr 21 |
| A5 | 1 bed / 1 ba | $865–$905 | — | $135 | $1,000 | #W0608 · $865 · Mar 31 #W2012 · $865 · Jun 4 #W1608 · $865 · Jun 30 #W1904 · $880 · Mar 31 #W0504 · $905 · Mar 31 |
| A7 | 1 bed / 1 ba | $874–$949 | — | $135 | $1,009 | #H0606 · $874 · Sep 16 #H0604 · $924 · Sep 4 #H0701 · $949 · Dec 7 |
| A8 | 1 bed / 1 ba | $914–$939 | — | $135 | $1,049 | #C0935 · $914 · Mar 31 #C0937 · $924 · Mar 31 #C1136 · $924 · Aug 18 #C0132 · $924 · Mar 31 #C0123 · $939 · Sep 17 |
| A7 | 1 bed / 1 ba | — | — | — | — | Not published |
| B2 | 2 bed / 2 ba | $1,049–$1,139 | — | $135 | $1,184 | #W1116 · $1,049 · Aug 28 #W0806 · $1,064 · Aug 22 #W0906 · $1,089 · Sep 1 #W1204 · $1,104 · Aug 9 #W1506 · $1,139 · Jul 3 |
| B1 | 2 bed / 2 ba | $1,114–$1,124 | — | $135 | $1,249 | #H1504 · $1,114 · Mar 31 #H1616 · $1,124 · Jun 6 #H1512 · $1,124 · Mar 31 #H1308 · $1,124 · Jul 9 #H1204 · $1,124 · Jul 28 |
| B3 | 2 bed / 2 ba | $1,124–$1,139 | — | $135 | $1,259 | #C1026 · $1,124 · Sep 1 #C0824 · $1,124 · Aug 7 #C0624 · $1,124 · Sep 1 #C0422 · $1,139 · Mar 31 #C1014 · $1,139 · Oct 17 |
| B4 | 2 bed / 2 ba | — | — | — | — | Not published |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Positive Credit Reporting Services | $7/mo | optional |
| Renters Liability/Content - Property Program | $15/mo | optional |
| HOA Fees/Assessments | $4/mo | mandatory |
| Month-to-Month Fee | $200/mo | optional |
| Common Area Maintenance | $25/mo | mandatory |
| Short Term Rental | $100/mo | optional |
| Pest Control Administrative Fee | $2/mo | mandatory |
| Pest Control Services | $5/mo | mandatory |
| Pet Rent | $20/mo per pet | with a pet |
| Trash Administrative Fee | $3/mo | mandatory |
| Trash Services - Doorstep | $20/mo | mandatory |
| Cable TV and Internet Services | $75/mo | mandatory |
| Utility - Gas Administrative Fee | $1/mo | mandatory |
| Administrative Fee | $200 | mandatory |
| Application Fee | $50 per applicant | mandatory |
| Pet Management - Third Party | $28 | mandatory |
| Pet Mgmt - Additional Pet - Third Party | $24 | mandatory |
| Pet Deposit (Refundable) | $250 per pet | with a pet |
| Pet Fee | $250 per pet | with a pet |
| Security Deposit Alternative | $200 | refundable |
| Cable TV and Internet Services | $15 | mandatory |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 8727 Point Park Dr | jsonld | Oct 2 |
| amenities | 1 published | jsonld | Oct 2 |
| fees | 21 fees | greystar | Oct 2 |
| floorplans | 14 floor plans, 52 units | greystar | Oct 2 |
| lat | 29.90750807 | jsonld | Oct 2 |
| leasing_phone | (346) 585-2713 | jsonld | Oct 2 |
| lng | -95.6361107438 | jsonld | Oct 2 |
| name | Circle at Point Park | jsonld | Oct 2 |
| neighborhood | Point Northwest | greystar | Oct 2 |
| zip | 77095 | jsonld | Oct 2 |