Tell us how you want to live. We rank real apartments and show our work.
2400 Yorktown, Houston, TX, 77056
Galleria / Uptown · Greystar
Apartments for rent at Creole on Yorktown in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| A1 | 1 bed / 1 ba | $861 | — | $36 | $897 | #223 · $861 · Dec 31 |
| A2 | 1 bed / 1 ba | $873–$993 | — | $36 | $909 | #137 · $873 · Sep 30 #533 · $898 · Oct 7 #118 · $908 · Oct 6 #248 · $908 · Oct 6 #230 · $933 · Sep 15 #227 · $933 · Sep 8 #502 · $938 · Sep 23 #112 · $938 · Oct 7 #395 · $938 · Oct 6 #17 · $939 · Oct 31 #136 · $943 · Sep 21 #135 · $958 · Oct 6 #386 · $968 · Oct 6 #138 · $993 · Sep 30 |
| A3 | 1 bed / 1 ba | $919–$1,092 | — | $36 | $955 | #427 · $919 · Jul 24 #503 · $919 · Jan 28 #439 · $941 · Jul 1 #369 · $946 · Jul 1 #38 · $951 · Jun 17 #360 · $1,002 · Oct 7 #514 · $1,002 · Nov 6 #376 · $1,002 · Oct 6 #501 · $1,002 · Oct 13 #505 · $1,002 · Sep 8 #506 · $1,002 · Oct 6 #377 · $1,032 · Oct 9 #434 · $1,057 · Sep 22 #31 · $1,092 · Oct 6 |
| B1 | 1 bed / 1 ba | $1,076–$1,198 | — | $36 | $1,112 | #194 · $1,076 · Aug 21 #206 · $1,076 · Aug 21 #207 · $1,076 · Aug 21 #201 · $1,099 · Aug 21 #200 · $1,099 · Aug 21 #192 · $1,099 · Aug 21 #204 · $1,099 · Aug 21 #191 · $1,099 · Aug 21 #203 · $1,099 · Aug 21 #209 · $1,099 · Aug 21 #210 · $1,099 · Aug 21 #212 · $1,099 · Aug 21 #213 · $1,099 · Aug 21 #215 · $1,099 · Aug 21 #185 · $1,099 · Aug 21 #188 · $1,099 · Aug 21 #189 · $1,099 · Aug 21 #180 · $1,119 · Oct 9 #179 · $1,139 · Oct 6 #218 · $1,173 · Sep 3 #183 · $1,173 · Sep 4 #198 · $1,198 · Sep 3 #216 · $1,198 · Sep 3 #197 · $1,198 · Sep 3 |
| B2 | 1 bed / 1 ba | $1,179–$1,293 | — | $36 | $1,215 | #178 · $1,179 · Oct 14 #184 · $1,186 · Aug 21 #199 · $1,186 · Aug 21 #190 · $1,186 · Aug 21 #187 · $1,186 · Aug 21 #196 · $1,186 · Aug 21 #211 · $1,186 · Aug 21 #202 · $1,186 · Aug 21 #181 · $1,279 · Sep 22 #208 · $1,293 · Sep 3 |
| A8 | 1 bed / 1 ba | — | — | — | — | Not published |
| A7 | 1 bed / 1 ba | — | — | — | — | Not published |
| A6 | 1 bed / 1 ba | — | — | — | — | Not published |
| A5 | 1 bed / 1 ba | — | — | — | — | Not published |
| A4 | 1 bed / 1 ba | — | — | — | — | Not published |
| C2 | 2 bed / 2 ba | $1,059–$1,156 | — | $36 | $1,095 | #472 · $1,059 · Aug 25 #451 · $1,059 · Apr 14 #280 · $1,065 · Aug 26 #347 · $1,111 · Oct 6 #268 · $1,131 · Oct 7 #289 · $1,156 · Oct 6 |
| C1 | 2 bed / 2 ba | $1,086–$1,177 | — | $36 | $1,122 | #489 · $1,086 · Oct 14 #279 · $1,091 · Sep 22 #281 · $1,111 · Oct 6 #285 · $1,111 · Nov 10 #297 · $1,111 · Oct 13 #276 · $1,111 · Oct 8 #443 · $1,116 · Oct 13 #476 · $1,116 · Sep 22 #301 · $1,136 · Oct 30 #408 · $1,154 · Aug 31 #400 · $1,172 · Sep 8 #267 · $1,177 · Sep 8 |
| C3 | 2 bed / 2 ba | $1,234–$1,319 | — | $36 | $1,270 | #471 · $1,234 · Jul 31 #447 · $1,319 · Oct 12 |
| B3 | 2 bed / 1 ba | $1,324 | — | $36 | $1,360 | #15 · $1,324 · Sep 22 |
| C4 | 2 bed / 2 ba | — | — | — | — | Not published |
| D2 | 3 bed / 2 ba | $1,339–$1,363 | — | $36 | $1,375 | #499 · $1,339 · Sep 8 #500 · $1,363 · Aug 1 |
| D1 | 3 bed / 2 ba | $1,463–$1,671 | — | $36 | $1,499 | #351 · $1,463 · Aug 26 #354 · $1,496 · Oct 6 #63 · $1,566 · Dec 31 #68 · $1,671 · Oct 6 |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $25/yr | optional |
| Renters Liability/Content - Property Program | $19/mo | optional |
| Parking - Covered | $50/mo per vehicle | if you park |
| Pest Control Services | $5/mo | mandatory |
| Pet Rent | $25/mo per pet | with a pet |
| Trash Services - Doorstep | $25/mo | mandatory |
| Trash Administrative Fee | $3/mo | mandatory |
| Utility - Stormwater/Drainage Admin Fee | $3/mo | mandatory |
| Application Fee | $35 per applicant | mandatory |
| Pet Fee | $400 per pet | with a pet |
| Security Deposit (Refundable) | $500 | refundable |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 2400 Yorktown | jsonld | Oct 2 |
| amenities | 7 published | jsonld | Oct 2 |
| fees | 11 fees | greystar | Oct 2 |
| floorplans | 17 floor plans, 90 units | greystar | Oct 2 |
| lat | 29.744901 | jsonld | Oct 2 |
| leasing_phone | (346) 645-5022 | jsonld | Oct 2 |
| lng | -95.472647 | jsonld | Oct 2 |
| name | Creole on Yorktown | jsonld | Oct 2 |
| neighborhood | Greater Uptown | greystar | Oct 2 |
| zip | 77056 | jsonld | Oct 2 |