Tell us how you want to live. We rank real apartments and show our work.
5800 Woodway Drive, Houston, TX, 77057
Galleria / Uptown · Greystar
Apartments for rent at Deerwood Apartments in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| B60 AFF | 1 bed / 1 ba | $1,137 | — | $73 | $1,210 | #0321 · $1,137 · Sep 11 |
| C60 AFF | 1 bed / 1 ba | $1,137 | — | $73 | $1,210 | #0310 · $1,137 · Dec 19 |
| D80 AFF | 1 bed / 1 ba | $1,380 | — | $73 | $1,453 | #0209 · $1,380 · Jun 19 #0245 · $1,380 · Sep 15 |
| D180 | 1 bed / 1 ba | $1,390 | — | $73 | $1,463 | #0241 · $1,390 · Oct 8 |
| E80 AFF | 1 bed / 1 ba | $1,415 | — | $73 | $1,488 | #0430 · $1,415 · Sep 8 |
| C80 AFF | 1 bed / 1 ba | — | — | — | — | Not published |
| C | 1 bed / 1 ba | — | — | — | — | Not published |
| D60 | 1 bed / 1 ba | — | — | — | — | Not published |
| D | 1 bed / 1 ba | — | — | — | — | Not published |
| D1 | 1 bed / 1 ba | — | — | — | — | Not published |
| D160 | 1 bed / 1 ba | — | — | — | — | Not published |
| E60 | 1 bed / 1 ba | — | — | — | — | Not published |
| E | 1 bed / 1 ba | — | — | — | — | Not published |
| F180 AFF | 1 bed / 1 ba | — | — | — | — | Not published |
| F160 | 1 bed / 1 ba | — | — | — | — | Not published |
| F | 1 bed / 1 ba | — | — | — | — | Not published |
| F80 | 1 bed / 1 ba | — | — | — | — | Not published |
| F60 AFF | 1 bed / 1 ba | — | — | — | — | Not published |
| F1 | 1 bed / 1 ba | — | — | — | — | Not published |
| A1 | 1 bed / 1 ba | — | — | — | — | Not published |
| A180 | 1 bed / 1 ba | — | — | — | — | Not published |
| B | 1 bed / 1 ba | — | — | — | — | Not published |
| B80 | 1 bed / 1 ba | — | — | — | — | Not published |
| A60 | 1 bed / 1 ba | — | — | — | — | Not published |
| G80 | 2 bed / 2 ba | $1,678 | — | $73 | $1,751 | #0426 · $1,678 · Sep 5 |
| H80 | 2 bed / 2 ba | $1,702 | — | $73 | $1,775 | #0435 · $1,702 · Aug 14 #0202 · $1,702 · Jun 5 #0301 · $1,702 · Nov 1 #0411 · $1,702 · Jul 29 |
| G | 2 bed / 2 ba | $2,210 | — | $73 | $2,283 | #0139 · $2,210 · Nov 14 |
| H | 2 bed / 2 ba | $2,321 | — | $73 | $2,394 | #0135 · $2,321 · Nov 13 |
| G60 | 2 bed / 2 ba | — | — | — | — | Not published |
| H60 AFF | 2 bed / 2 ba | — | — | — | — | Not published |
| I | 2 bed / 2 ba | — | — | — | — | Not published |
| I80 AFF | 2 bed / 2 ba | — | — | — | — | Not published |
| I60 | 2 bed / 2 ba | — | — | — | — | Not published |
| J60 | 3 bed / 3 ba | — | — | — | — | Not published |
| J | 3 bed / 3 ba | — | — | — | — | Not published |
| J80 | 3 bed / 3 ba | — | — | — | — | Not published |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $28/yr | optional |
| Storage Space Rental | $35/mo | optional |
| Positive Credit Reporting Services | $7/mo | optional |
| Concierge Services | $35/mo | mandatory |
| Month-to-Month Fee | $300/mo | optional |
| Parking - Covered | $35/mo per vehicle | if you park |
| Pest Control Services | $3/mo | mandatory |
| Pet Rent | $20/mo per pet | with a pet |
| Trash Services - Doorstep | $25/mo | mandatory |
| Trash Administrative Fee | $3/mo | mandatory |
| Utility - Stormwater/Drainage | $2/mo | mandatory |
| Utility - Stormwater/Drainage Admin Fee | $2/mo | mandatory |
| Utility - Gas Administrative Fee | $3/mo | mandatory |
| Administrative Fee | $100 | mandatory |
| Application Fee | $88 per applicant | mandatory |
| Pet Mgmt - Additional Pet - Third Party | $24 | mandatory |
| Pet Deposit (Refundable) | $250 per pet | with a pet |
| Pet Fee | $250 per pet | with a pet |
| Security Deposit (Refundable) | $300 | refundable |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 5800 Woodway Drive | jsonld | Oct 2 |
| amenities | 10 published | jsonld | Oct 2 |
| fees | 19 fees | greystar | Oct 2 |
| floorplans | 36 floor plans, 13 units | greystar | Oct 2 |
| lat | 29.762682 | jsonld | Oct 2 |
| leasing_phone | (346) 512-3632 | jsonld | Oct 2 |
| lng | -95.480322 | jsonld | Oct 2 |
| name | Deerwood Apartments | jsonld | Oct 2 |
| neighborhood | Galleria / Uptown | derived:nearest_place | Oct 2 |
| zip | 77057 | jsonld | Oct 2 |