Tell us how you want to live. We rank real apartments and show our work.
2654 Aruba Bend Drive, Katy, TX, 77493
Katy · Greystar
Houses for rent at Eden at Sunterra in Katy, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| Coming Soon | Studio | — | — | — | — | Not published |
| Clover | 3 bed / 2 ba | $2,164 | — | $140 | $2,304 | #1-2612 · $2,164 · Oct 24 #1-2644 · $2,164 · Nov 30 #3-2612 · $2,164 · Jul 8 #2-2716 · $2,164 · Apr 10 #1-2614 · $2,164 · Sep 10 #6-2713 · $2,164 · Aug 20 #5-2839 · $2,164 · Jul 24 #5-2837 · $2,164 · Jul 8 #5-2810 · $2,164 · Jun 17 #1-2634 · $2,164 · Aug 24 #5-2808 · $2,164 · Jun 17 #5-2719 · $2,164 · Nov 6 #4-2711 · $2,164 · Aug 1 |
| Ember | 3 bed / 2 ba | $2,239 | — | $140 | $2,379 | #5-2758 · $2,239 · Nov 21 #1-2617 · $2,239 · Jul 8 #1-2619 · $2,239 · Jul 8 #1-2643 · $2,239 · Jul 15 #5-2732 · $2,239 · Jul 8 #5-2831 · $2,239 · Aug 17 #6-2701 · $2,239 · Nov 17 |
| Sage | 4 bed / 2 ba | $2,284 | — | $140 | $2,424 | #2-2713 · $2,284 · Oct 5 #3-2615 · $2,284 · Jul 8 #5-2735 · $2,284 · Nov 20 #5-2769 · $2,284 · Oct 7 #5-2723 · $2,284 · Nov 13 #1-2639 · $2,284 · Jul 8 #3-2613 · $2,284 · Aug 7 #4-2729 · $2,284 · Jul 18 #3-2636 · $2,284 · Nov 7 |
| Luna | 4 bed / 2.5 ba | $2,420–$2,535 | — | $140 | $2,560 | #3-2649 · $2,420 · Jun 9 #5-2789 · $2,535 · Nov 7 #1-2635 · $2,535 · Jul 8 #1-2633 · $2,535 · Jun 24 #3-2628 · $2,535 · Jun 24 #3-2630 · $2,535 · Jun 17 #3-2637 · $2,535 · Jun 17 #3-2604 · $2,535 · Oct 4 #3-2651 · $2,535 · Jun 25 #3-2663 · $2,535 · Jun 17 #4-2723 · $2,535 · Aug 1 #5-2713 · $2,535 · Oct 21 #5-2725 · $2,535 · Aug 6 #5-2739 · $2,535 · Dec 1 #3-2606 · $2,535 · Sep 8 #1-2609 · $2,535 · Sep 1 #5-2763 · $2,535 · Aug 3 |
| Willow | 4 bed / 2.5 ba | $2,535–$2,585 | — | $140 | $2,675 | #3-2619 · $2,535 · Oct 25 #5-2812 · $2,535 · Sep 28 #5-2755 · $2,585 · Jul 31 |
| Celeste | 4 bed / 3 ba | $2,582–$2,697 | — | $140 | $2,722 | #6-2708 · $2,582 · Jun 17 #6-2710 · $2,582 · Jun 17 #5-2745 · $2,697 · Jul 8 #3-2620 · $2,697 · Jun 17 #3-2642 · $2,697 · Jul 7 #4-2713 · $2,697 · Aug 1 #4-2725 · $2,697 · Aug 20 #4-2727 · $2,697 · Aug 1 |
| Ivy | 5 bed / 3 ba | $2,513–$2,688 | — | $140 | $2,653 | #1-2638 · $2,513 · Sep 16 #3-2609 · $2,638 · Jul 30 #1-2610 · $2,638 · Jul 8 #3-2633 · $2,638 · Nov 8 #1-2620 · $2,638 · Nov 15 #2-2707 · $2,638 · Jun 7 #4-2722 · $2,688 · Aug 1 #5-2783 · $2,688 · Sep 10 #4-2720 · $2,688 · Aug 1 |
| Magnolia | 5 bed / 3 ba | $2,938–$2,988 | — | $140 | $3,078 | #1-2645 · $2,938 · Jul 8 #5-2835 · $2,938 · Aug 1 #5-2731 · $2,938 · Jun 17 #5-2729 · $2,938 · Jun 17 #5-2760 · $2,938 · Jul 8 #1-2606 · $2,938 · Jun 17 #5-2809 · $2,988 · Sep 25 #5-2811 · $2,988 · Jul 8 |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $24/yr | optional |
| Alarm Services | $6/mo | optional |
| Renters Liability/Content - Property Program | $21/mo | optional |
| Positive Credit Reporting Services | $7/mo | optional |
| Month-to-Month Fee | $300/mo | optional |
| HOA Fees/Assessments | $65/mo | mandatory |
| Private Yard Maintenance | $35/mo | mandatory |
| Pest Control Services | $8/mo | mandatory |
| Pet Rent | $30/mo per pet | with a pet |
| Smart Home Services | $20/mo | mandatory |
| Utility - Billing Administrative Fee | $12/mo | mandatory |
| Application Fee | $75 per applicant | mandatory |
| Pet Deposit (Refundable) | $300 per pet | with a pet |
| Pet Fee | $300 per pet | with a pet |
| Security Deposit (Refundable) | $1,500 | refundable |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 2654 Aruba Bend Drive | jsonld | Oct 2 |
| amenities | 1 published | jsonld | Oct 2 |
| fees | 15 fees | greystar | Oct 2 |
| floorplans | 9 floor plans, 74 units | greystar | Oct 2 |
| lat | 29.8400368989 | jsonld | Oct 2 |
| leasing_phone | (832) 861-0988 | jsonld | Oct 2 |
| lng | -95.8687574597 | jsonld | Oct 2 |
| name | Eden at Sunterra | jsonld | Oct 2 |
| zip | 77493 | jsonld | Oct 2 |