Tell us how you want to live. We rank real apartments and show our work.
1801 Smith St, Houston, TX, 77002
Downtown · Greystar
Apartments for rent at Elev8 in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| S2 | Studio / 1 ba | $1,750 | — | $153 | $1,903 | #1716 · $1,750 · Oct 7 |
| S1 | Studio / 1 ba | $1,750–$1,950 | — | $153 | $1,903 | #1117 · $1,750 · Nov 7 #1217 · $1,775 · Oct 23 #1617 · $1,950 · Oct 3 |
| S3 | Studio / 1 ba | $2,300 | — | $153 | $2,453 | #1907 · $2,300 · Nov 18 |
| A3 | 1 bed / 1 ba | $2,000–$2,300 | — | $153 | $2,153 | #1612 · $2,000 · Dec 19 #613 · $2,025 · Oct 7 #701 · $2,050 · Oct 13 #1412 · $2,115 · Nov 27 #1211 · $2,175 · Nov 17 #1410 · $2,250 · Oct 3 #1719 · $2,300 · Oct 10 |
| A2 | 1 bed / 1 ba | $2,100–$2,400 | — | $153 | $2,253 | #1309 · $2,100 · Nov 19 #2009 · $2,400 · Nov 18 |
| A4 | 1 bed / 1 ba | $2,710 | — | $153 | $2,863 | #402 · $2,710 · Sep 9 |
| L2 | 1 bed / 1.5 ba | — | — | — | — | Not published |
| L1 | 1 bed / 1.5 ba | — | — | — | — | Not published |
| L4 | 1 bed / 1.5 ba | — | — | — | — | Not published |
| L3 | 1 bed / 1.5 ba | — | — | — | — | Not published |
| L5 | 1 bed / 1.5 ba | — | — | — | — | Not published |
| A5 | 1 bed / 1 ba | — | — | — | — | Not published |
| B1 | 2 bed / 2 ba | $2,458–$3,354 | — | $153 | $2,611 | #1820 · $2,458 · Jul 3 #2001 · $2,733 · Aug 21 #1520 · $2,761 · May 16 #1701 · $2,933 · Sep 1 #1401 · $3,354 · Sep 11 |
| B2 | 2 bed / 2 ba | $2,900–$3,250 | — | $153 | $3,053 | #315 · $2,900 · Dec 8 #815 · $2,975 · Dec 5 #1615 · $3,250 · Oct 3 |
| B3 | 2 bed / 2 ba | $3,410 | — | $153 | $3,563 | #1305 · $3,410 · Nov 12 |
| L6 | 2 bed / 2 ba | $4,600 | — | $153 | $4,753 | #210 · $4,600 · Sep 11 |
| L7 | 2 bed / 2 ba | $4,714 | — | $153 | $4,867 | #213 · $4,714 · Apr 25 |
| L8 | 3 bed / 2.5 ba | $5,579 | — | $153 | $5,732 | #211 · $5,579 · Sep 1 |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $25/yr | optional |
| Month-to-Month Fee | $300/mo | optional |
| Storage Space Rental | $150/mo | optional |
| Short Term Rental | $300/mo | optional |
| Parking | $150/mo per vehicle | if you park |
| Pest Control Services | $3/mo | mandatory |
| Pet Rent | $25/mo per pet | with a pet |
| Trash Services - Hauling | $15/mo | mandatory |
| Utility - Gas | $5/mo | mandatory |
| Internet Services | $45/mo | mandatory |
| Smart Home Services | $50/mo | mandatory |
| Utility - Chilled Water | $35/mo | mandatory |
| Administrative Fee | $150 | mandatory |
| Application Fee | $75 per applicant | mandatory |
| Pet Deposit (Refundable) | $200 per pet | with a pet |
| Pet Fee | $300 per pet | with a pet |
| Security Deposit (Refundable) | $300 | refundable |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 1801 Smith St | jsonld | Oct 2 |
| amenities | 1 published | jsonld | Oct 2 |
| fees | 17 fees | greystar | Oct 2 |
| floorplans | 18 floor plans, 27 units | greystar | Oct 2 |
| lat | 29.752929736 | jsonld | Oct 2 |
| leasing_phone | (346) 598-6707 | jsonld | Oct 2 |
| lng | -95.3730906886 | jsonld | Oct 2 |
| name | Elev8 | jsonld | Oct 2 |
| neighborhood | Downtown | derived:nearest_place | Oct 2 |
| zip | 77002 | jsonld | Oct 2 |