Tell us how you want to live. We rank real apartments and show our work.
13939 Hillcroft Ave, Houston, TX, 77085
Greystar
Apartments for rent at Espria in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| Coming Soon | Studio | $1,794 | — | $104 | $1,898 | #2112 · $1,794 · Oct 31 |
| A1A | 1 bed / 1 ba | $1,199–$1,219 | — | $104 | $1,303 | #6207 · $1,199 · Oct 15 #2307 · $1,219 · Aug 5 #10305 · $1,219 · Oct 23 |
| A1 | 1 bed / 1 ba | $1,199 | — | $104 | $1,303 | #4303 · $1,199 · Dec 25 |
| A2 | 1 bed / 1 ba | $1,274–$1,294 | — | $104 | $1,378 | #7205 · $1,274 · Nov 4 #7303 · $1,294 · Sep 30 #1103 · $1,294 · Sep 22 #5303 · $1,294 · Sep 9 |
| A2A | 1 bed / 1 ba | $1,294 | — | $104 | $1,398 | #1307 · $1,294 · Sep 9 |
| A3A | 1 bed / 1 ba | $1,354 | — | $104 | $1,458 | #2310 · $1,354 · Oct 28 |
| A4 | 1 bed / 1 ba | $1,444–$1,464 | — | $104 | $1,548 | #11204 · $1,444 · Nov 7 #1308 · $1,464 · Oct 10 #5306 · $1,464 · Oct 17 #1106 · $1,464 · Dec 5 #11104 · $1,464 · Dec 2 #3304 · $1,464 · Oct 20 |
| A4HC | 1 bed / 1 ba | $1,464 | — | $104 | $1,568 | #3106 · $1,464 · Oct 13 |
| A4A | 1 bed / 1 ba | — | — | — | — | Not published |
| A3 | 1 bed / 1 ba | — | — | — | — | Not published |
| B1 | 2 bed / 2 ba | $1,689–$1,734 | — | $104 | $1,793 | #5307 · $1,689 · Oct 2 #6311 · $1,689 · Oct 2 #6301 · $1,689 · Oct 2 #9307 · $1,689 · Nov 3 #10301 · $1,689 · Sep 28 #4311 · $1,689 · Sep 28 #1211 · $1,714 · Oct 2 #5207 · $1,714 · Oct 2 #8201 · $1,714 · Aug 1 #9207 · $1,714 · Nov 10 #1201 · $1,714 · Oct 24 #3101 · $1,734 · Oct 3 #12311 · $1,734 · Sep 9 |
| B1A | 2 bed / 2 ba | $1,734 | — | $104 | $1,838 | #10101 · $1,734 · Oct 28 #5107 · $1,734 · Nov 18 #6111 · $1,734 · Nov 7 |
| B2A | 2 bed / 2 ba | $1,749–$1,794 | — | $104 | $1,853 | #4312 · $1,749 · Sep 17 #10302 · $1,749 · Sep 9 #6302 · $1,749 · Sep 9 #10312 · $1,749 · Aug 13 #10202 · $1,774 · Sep 9 #6202 · $1,774 · Oct 9 #6112 · $1,794 · Nov 10 #6312 · $1,794 · Oct 2 |
| B2 | 2 bed / 2 ba | $1,759–$1,809 | — | $104 | $1,863 | #5302 · $1,759 · Nov 7 #8308 · $1,784 · Sep 5 #9208 · $1,809 · Sep 9 |
| B2B | 2 bed / 2 ba | $1,804 | — | $104 | $1,908 | #5102 · $1,804 · Nov 12 |
| C1 | 3 bed / 2 ba | — | — | — | — | Not published |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Mgmt - Additional Pet - Third Party | $24/yr | optional |
| Pet Mgmt - First Pet - Third Party | $28/yr | optional |
| Short Term Rental | $300/mo | optional |
| Positive Credit Reporting Services | $7/mo | optional |
| Month-to-Month Fee | $300/mo | optional |
| Parking - Garage | $150/mo per vehicle | if you park |
| Parking - Covered | $45/mo per vehicle | if you park |
| Pest Control Services | $5/mo | mandatory |
| Pet Rent | $25/mo per pet | with a pet |
| Trash Administrative Fee | $3/mo | mandatory |
| Trash Services - Doorstep | $25/mo | mandatory |
| Trash Services - Hauling | $5/mo | mandatory |
| Internet Services | $60/mo | mandatory |
| Utility - Stormwater/Drainage | $3/mo | mandatory |
| Utility Base - Fixed Fee - Sewer | $1/mo | mandatory |
| Utility Base - Fixed Fee - Water | $1/mo | mandatory |
| Drainage Fee | $1/mo | mandatory |
| Administrative Fee | $175 | mandatory |
| Application Fee | $65 per applicant | mandatory |
| Pet Deposit (Refundable) | $200 per pet | with a pet |
| Pet Fee | $300 per pet | with a pet |
| Security Deposit (Refundable) | $1,000 | refundable |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 13939 Hillcroft Ave | jsonld | Oct 2 |
| amenities | 1 published | jsonld | Oct 2 |
| fees | 22 fees | greystar | Oct 2 |
| floorplans | 16 floor plans, 46 units | greystar | Oct 2 |
| lat | 29.623077414 | jsonld | Oct 2 |
| leasing_phone | (979) 364-4098 | jsonld | Oct 2 |
| lng | -95.4949257613 | jsonld | Oct 2 |
| name | Espria | jsonld | Oct 2 |
| zip | 77085 | jsonld | Oct 2 |