Tell us how you want to live. We rank real apartments and show our work.
22777 Franz Road, Katy, TX, 77449
Katy · Greystar
Apartments for rent at Everleigh Katy in Katy, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| Adair | 1 bed / 1 ba | $1,250–$1,475 | — | $12 | $1,262 | #1206 · $1,250 · Jul 8 #4208 · $1,250 · Sep 18 #5313 · $1,250 · Sep 7 #4306 · $1,250 · Jul 1 #1304 · $1,250 · Oct 5 #3114 · $1,275 · Nov 18 #5314 · $1,300 · Jul 1 #1201 · $1,300 · Jul 1 #1305 · $1,300 · Jul 16 #2211 · $1,300 · Oct 7 #4313 · $1,300 · Dec 14 #4315 · $1,300 · Jul 1 #5212 · $1,300 · Sep 8 #3312 · $1,450 · Jul 1 #4216 · $1,450 · Jul 1 #2304 · $1,450 · Oct 31 #3307 · $1,450 · Jul 1 #1101 · $1,475 · Nov 18 |
| Sierra | 1 bed / 1 ba | — | — | — | — | Not published |
| Caroline | 2 bed / 2 ba | $1,525–$1,825 | — | $12 | $1,537 | #1213 · $1,525 · Nov 7 #1210 · $1,525 · Jul 24 #1314 · $1,525 · Dec 17 #4212 · $1,575 · Oct 31 #3105 · $1,825 · Sep 16 |
| Chelsea | 2 bed / 2 ba | — | — | — | — | Not published |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Renters Liability Only | $15/mo | optional |
| Renters Liability/Content - Property Program | $20/mo | optional |
| Storage Space Rental | $35/mo | optional |
| Month-to-Month Fee | $200/mo | optional |
| Parking - Garage | $85/mo per vehicle | if you park |
| Parking - Covered | $50/mo per vehicle | if you park |
| Pest Control Services | $2/mo | refundable |
| Pet Rent | $20/mo per pet | with a pet |
| Trash Services - Hauling | $10/mo | refundable |
| Community Amenity Fee | $500 | mandatory |
| Application Fee | $35 per applicant | mandatory |
| Pet Fee | $400 per pet | with a pet |
| Security Deposit - Additional (Refundable) | $250 | optional |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 22777 Franz Road | jsonld | Oct 2 |
| amenities | 1 published | jsonld | Oct 2 |
| fees | 13 fees | greystar | Oct 2 |
| floorplans | 4 floor plans, 23 units | greystar | Oct 2 |
| lat | 29.801379066 | jsonld | Oct 2 |
| leasing_phone | (281) 664-2264 | jsonld | Oct 2 |
| lng | -95.766550753 | jsonld | Oct 2 |
| name | Everleigh Katy | jsonld | Oct 2 |
| zip | 77449 | jsonld | Oct 2 |