Houston apartment locator

Tell us how you want to live. We rank real apartments and show our work.

Glade at the Groves

Live data · verified Oct 2

10902 Pine Peak Way, Humble, TX, 77346

Humble · Greystar

Request a tour

Apartments for rent at Glade at the Groves in Humble, TX. Browse floor plans, pricing, and photos - schedule your tour today.

Floor plans — advertised vs effective

PlanLayoutAdvertisedAfter concession+ FeesEffective / moAvailable units
A11 bed / 1 ba$1,270–$1,285—$141$1,411
#6205 · $1,270 · Dec 23
#7203 · $1,270 · Jan 15
#3205 · $1,270 · Nov 13
#7205 · $1,270 · Jan 15
#8203 · $1,270 · Feb 5
#3203 · $1,270 · Nov 13
#4203 · $1,270 · Dec 4
#4205 · $1,270 · Dec 4
#10203 · $1,270 · Mar 19
#2207 · $1,270 · Oct 19
#2203 · $1,270 · Oct 19
#1209 · $1,270 · Sep 30
#9203 · $1,270 · Feb 26
#9209 · $1,270 · Feb 26
#9205 · $1,270 · Feb 26
#9207 · $1,270 · Feb 26
#1207 · $1,270 · Sep 30
#10205 · $1,270 · Mar 19
#8205 · $1,270 · Feb 5
#6203 · $1,270 · Dec 23
#2303 · $1,285 · Oct 19
#10303 · $1,285 · Mar 19
#8103 · $1,285 · Feb 5
#7103 · $1,285 · Jan 15
#10305 · $1,285 · Mar 19
#1303 · $1,285 · Sep 30
#1305 · $1,285 · Sep 30
#1307 · $1,285 · Sep 30
#10105 · $1,285 · Mar 19
#10103 · $1,285 · Mar 19
#9309 · $1,285 · Feb 26
#2105 · $1,285 · Oct 19
#9307 · $1,285 · Feb 26
#9305 · $1,285 · Feb 26
#2109 · $1,285 · Oct 19
#9303 · $1,285 · Feb 26
#4303 · $1,285 · Dec 4
#2307 · $1,285 · Oct 19
#9109 · $1,285 · Feb 26
#9107 · $1,285 · Feb 26
#3103 · $1,285 · Nov 13
#3105 · $1,285 · Nov 13
#9105 · $1,285 · Feb 26
#9103 · $1,285 · Feb 26
#8305 · $1,285 · Feb 5
#8303 · $1,285 · Feb 5
#3303 · $1,285 · Nov 13
#8105 · $1,285 · Feb 5
#7305 · $1,285 · Jan 15
#2107 · $1,285 · Oct 19
#2305 · $1,285 · Oct 19
#2309 · $1,285 · Oct 19
#7303 · $1,285 · Jan 15
#7105 · $1,285 · Jan 15
#6303 · $1,285 · Dec 23
#4105 · $1,285 · Dec 4
#6305 · $1,285 · Dec 23
#6105 · $1,285 · Dec 23
#6103 · $1,285 · Dec 23
#4305 · $1,285 · Dec 4
#1309 · $1,285 · Sep 23
#4103 · $1,285 · Dec 4
A21 bed / 1 ba$1,435–$1,800—$141$1,576
#3206 · $1,435 · Nov 13
#2206 · $1,435 · Oct 19
#8206 · $1,435 · Feb 5
#2204 · $1,435 · Oct 19
#9210 · $1,435 · Feb 26
#9208 · $1,435 · Feb 26
#1210 · $1,435 · Sep 30
#1208 · $1,435 · Sep 30
#1204 · $1,435 · Sep 30
#2208 · $1,435 · Oct 19
#2210 · $1,435 · Oct 19
#4204 · $1,435 · Dec 4
#5206 · $1,435 · Sep 12
#7204 · $1,435 · Jan 15
#6206 · $1,435 · Dec 23
#4206 · $1,435 · Dec 4
#8204 · $1,435 · Feb 5
#1306 · $1,450 · Sep 30
#8106 · $1,450 · Feb 5
#8104 · $1,450 · Feb 5
#1308 · $1,450 · Sep 30
#9308 · $1,450 · Feb 26
#5306 · $1,450 · Sep 12
#7304 · $1,450 · Jan 15
#3306 · $1,450 · Nov 13
#2304 · $1,450 · Oct 19
#2306 · $1,450 · Oct 19
#8304 · $1,450 · Feb 5
#2308 · $1,450 · Oct 19
#2310 · $1,450 · Oct 19
#9110 · $1,450 · Feb 26
#1304 · $1,450 · Sep 30
#9108 · $1,450 · Feb 26
#6106 · $1,450 · Dec 23
#4306 · $1,450 · Dec 4
#4304 · $1,450 · Dec 4
#3304 · $1,450 · Nov 13
#8306 · $1,450 · Feb 5
#9310 · $1,450 · Feb 26
#1310 · $1,450 · Sep 30
#6306 · $1,450 · Dec 23
#9204 · $1,460 · Feb 26
#10204 · $1,460 · Mar 19
#9206 · $1,460 · Feb 26
#10304 · $1,475 · Mar 19
#9106 · $1,475 · Feb 26
#9306 · $1,475 · Feb 26
#9104 · $1,475 · Feb 26
#10104 · $1,475 · Mar 19
#9304 · $1,475 · Feb 26
#4106 · $1,550 · Dec 4
#1106 · $1,550 · Sep 30
#7104 · $1,550 · Jan 15
#4104 · $1,550 · Dec 4
#1110 · $1,550 · Sep 30
#3106 · $1,550 · Nov 13
#1104 · $1,550 · Sep 30
#1108 · $1,550 · Sep 30
#2110 · $1,800 · Oct 19
#2108 · $1,800 · Oct 19
#2106 · $1,800 · Oct 19
#2104 · $1,800 · Oct 19
B12 bed / 2 ba$1,745–$1,860—$141$1,886
#7206 · $1,745 · Jan 15
#6204 · $1,745 · Dec 23
#10206 · $1,745 · Mar 19
#10306 · $1,760 · Mar 19
#6104 · $1,760 · Dec 23
#6304 · $1,760 · Dec 23
#7306 · $1,760 · Jan 15
#10106 · $1,760 · Mar 19
#7106 · $1,860 · Jan 15
B22 bed / 2 ba$1,785–$1,800—$141$1,926
#2211 · $1,785 · Oct 19
#3207 · $1,785 · Nov 13
#4201 · $1,785 · Dec 4
#8207 · $1,785 · Feb 5
#8201 · $1,785 · Feb 5
#3201 · $1,785 · Nov 13
#9201 · $1,785 · Feb 26
#1201 · $1,785 · Sep 30
#9211 · $1,785 · Feb 26
#4207 · $1,785 · Dec 4
#9301 · $1,800 · Feb 26
#1301 · $1,800 · Sep 30
#9311 · $1,800 · Feb 26
#2101 · $1,800 · Oct 19
#4301 · $1,800 · Dec 4
#1101 · $1,800 · Sep 30
#4101 · $1,800 · Dec 4
#3101 · $1,800 · Nov 13
#8301 · $1,800 · Feb 5
#2111 · $1,800 · Oct 19
#4307 · $1,800 · Dec 4
#1311 · $1,800 · Sep 30
#8101 · $1,800 · Feb 5
#4107 · $1,800 · Dec 4
#3307 · $1,800 · Nov 13
#3301 · $1,800 · Nov 13
#8307 · $1,800 · Feb 5
#9101 · $1,800 · Feb 26
#3107 · $1,800 · Nov 13
#2311 · $1,800 · Oct 19
#9111 · $1,800 · Feb 26
#8107 · $1,800 · Feb 5
#2301 · $1,800 · Oct 19
B52 bed / 2 ba$1,859–$1,974—$141$2,000
#6208 · $1,859 · Dec 23
#7202 · $1,859 · Jan 15
#6108 · $1,874 · Dec 23
#6308 · $1,874 · Dec 23
#7302 · $1,874 · Sep 28
#10202 · $1,884 · Mar 19
#10302 · $1,899 · Mar 19
#10102 · $1,899 · Mar 19
#7102 · $1,974 · Jan 15
B32 bed / 2 ba$2,005–$2,370—$141$2,146
#6202 · $2,005 · Dec 23
#3202 · $2,005 · Nov 13
#8202 · $2,005 · Feb 5
#4202 · $2,005 · Dec 4
#8208 · $2,005 · Feb 5
#7208 · $2,005 · Jan 15
#4208 · $2,005 · Dec 4
#3208 · $2,005 · Nov 13
#2212 · $2,005 · Oct 19
#1202 · $2,005 · Sep 30
#9212 · $2,005 · Feb 26
#5202 · $2,005 · Sep 12
#2202 · $2,005 · Oct 19
#10208 · $2,005 · Mar 19
#1212 · $2,005 · Sep 30
#6102 · $2,020 · Dec 23
#6302 · $2,020 · Dec 23
#3302 · $2,020 · Nov 13
#5302 · $2,020 · Sep 12
#8108 · $2,020 · Feb 5
#3308 · $2,020 · Nov 13
#8302 · $2,020 · Feb 5
#8308 · $2,020 · Feb 5
#2312 · $2,020 · Oct 19
#2302 · $2,020 · Oct 19
#1312 · $2,020 · Sep 30
#1302 · $2,020 · Sep 30
#10308 · $2,020 · Mar 19
#1112 · $2,020 · Sep 30
#10108 · $2,020 · Mar 19
#9112 · $2,020 · Feb 26
#9312 · $2,020 · Feb 26
#4308 · $2,020 · Dec 4
#4302 · $2,020 · Dec 4
#9202 · $2,030 · Feb 26
#9102 · $2,045 · Feb 26
#9302 · $2,045 · Feb 26
#1102 · $2,120 · Sep 30
#4102 · $2,120 · Dec 4
#3108 · $2,120 · Nov 13
#7108 · $2,120 · Jan 15
#2102 · $2,370 · Oct 19
#2112 · $2,370 · Oct 19
B42 bed / 2 ba$2,020–$2,120—$141$2,161
#8102 · $2,020 · Feb 5
#3102 · $2,120 · Nov 13
#4108 · $2,120 · Dec 4
C13 bed / 2 ba$2,225–$2,240—$141$2,366
#5201 · $2,225 · Sep 12
#10201 · $2,225 · Mar 19
#5207 · $2,225 · Sep 12
#7207 · $2,225 · Jan 15
#7201 · $2,225 · Jan 15
#6201 · $2,225 · Dec 23
#10207 · $2,225 · Mar 19
#6207 · $2,225 · Dec 23
#10301 · $2,240 · Mar 19
#6101 · $2,240 · Dec 23
#7107 · $2,240 · Jan 15
#5307 · $2,240 · Sep 12
#7301 · $2,240 · Jan 15
#7307 · $2,240 · Jan 15
#6301 · $2,240 · Dec 23
#7101 · $2,240 · Jan 15
#6307 · $2,240 · Dec 23
#6107 · $2,240 · Dec 23
#10101 · $2,240 · Mar 19
#10107 · $2,240 · Mar 19
#5301 · $2,240 · Sep 12
#10307 · $2,240 · Mar 19

Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.

Specials

No current specials on file.

Fees

Community Amenity Fee$30/momandatory
Renters Liability Only - Non-Compliance$15/mooptional
Renters Liability/Content - Property Program$20/mooptional
Storage Space Rental$50/mooptional
Positive Credit Reporting Services$7/mooptional
Parking - Covered$50/mo per vehicleif you park
Parking - Garage$175/mo per vehicleif you park
Pest Control Administrative Fee$1/momandatory
Pest Control Services$5/momandatory
Pet Rent$30/mo per petwith a pet
Trash Services - Doorstep$25/momandatory
Trash Administrative Fee$3/momandatory
Utility - Stormwater/Drainage Admin Fee$2/momandatory
Internet Services$75/momandatory
Administrative Fee$175mandatory
Application Fee$65 per applicantmandatory
Pet Deposit (Refundable)$250 per petwith a pet
Pet Fee$250 per petwith a pet
Security Deposit (Refundable)$300refundable
Trash Container - Replacement$25optional

Amenities

Garage parkingControlled accessBalcony / patioIn-unit washer/dryerPoolCoworking spaceEV chargingDog parkStandout gym

Pets & parking

  • Dogs: not allowed
  • Cats: not allowed
  • Parking: garage

Where this data came from

Greystar (greystar.com) · source page · last verified Oct 2

FieldObserved valueMethodWhen
address110902 Pine Peak WayjsonldOct 2
amenities5 publishedjsonldOct 2
fees20 feesgreystarOct 2
floorplans8 floor plans, 243 unitsgreystarOct 2
lat29.955335jsonldOct 2
leasing_phone(346) 482-0903jsonldOct 2
lng-95.207374jsonldOct 2
nameGlade at the GrovesjsonldOct 2
zip77346jsonldOct 2