Tell us how you want to live. We rank real apartments and show our work.
4647 Harvest Corner Dr, Richmond, TX, 77406
Richmond / Aliana · Greystar
Apartments for rent at Granary Flats in Richmond, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| A2P6 | 1 bed / 1 ba | $1,125–$1,205 | — | $68 | $1,193 | #3315 · $1,125 · Jul 21 #7103 · $1,205 · Oct 3 #3308 · $1,205 · Sep 16 |
| S1 | 1 bed / 1 ba | $1,159–$1,245 | — | $68 | $1,227 | #8201 · $1,159 · Jul 13 #8306 · $1,159 · Aug 1 #8304 · $1,226 · Sep 26 #8206 · $1,243 · Sep 4 #8202 · $1,245 · Oct 23 |
| A1P8 | 1 bed / 1 ba | $1,205 | — | $68 | $1,273 | #1318 · $1,205 · Jun 27 |
| A1P6 | 1 bed / 1 ba | $1,222–$1,261 | — | $68 | $1,290 | #3121 · $1,222 · Oct 5 #1114 · $1,261 · Aug 23 |
| A2P8 | 1 bed / 1 ba | $1,267 | — | $68 | $1,335 | #6305 · $1,267 · Aug 21 |
| A1 | 1 bed / 1 ba | $1,275–$1,389 | — | $68 | $1,343 | #3307 · $1,275 · Jul 21 #1304 · $1,275 · Jun 9 #1308 · $1,386 · Oct 17 #3303 · $1,386 · Dec 5 #1316 · $1,389 · Oct 26 |
| A3P8 | 1 bed / 1 ba | $1,347–$1,449 | — | $68 | $1,415 | #6306 · $1,347 · Aug 27 #5106 · $1,449 · Dec 10 |
| A4 | 1 bed / 1 ba | $1,399 | — | $68 | $1,467 | #3313 · $1,399 · Aug 18 |
| A2 | 1 bed / 1 ba | $1,416–$1,558 | — | $68 | $1,484 | #5307 · $1,416 · Dec 20 #1113 · $1,558 · Sep 16 |
| A3 | 1 bed / 1 ba | $1,416 | — | $68 | $1,484 | #5103 · $1,416 · Oct 6 #4209 · $1,416 · Dec 2 #2109 · $1,416 · Sep 28 #4306 · $1,416 · Oct 5 |
| A3A | 1 bed / 1 ba | $1,490 | — | $68 | $1,558 | #6208 · $1,490 · Sep 6 |
| A3P6 | 1 bed / 1 ba | — | — | — | — | Not published |
| A3AP6 | 1 bed / 1 ba | — | — | — | — | Not published |
| A3AP8 | 1 bed / 1 ba | — | — | — | — | Not published |
| A4P6 | 1 bed / 1 ba | — | — | — | — | Not published |
| A4P8 | 1 bed / 1 ba | — | — | — | — | Not published |
| B1 | 2 bed / 2 ba | $1,568 | — | $68 | $1,636 | #1212 · $1,568 · Jul 13 |
| B1P8 | 2 bed / 2 ba | $1,576 | — | $68 | $1,644 | #1303 · $1,576 · Aug 27 |
| B5P8 | 2 bed / 2 ba | $1,577 | — | $68 | $1,645 | #6201 · $1,577 · Aug 9 |
| B2P8 | 2 bed / 2 ba | $1,695 | — | $68 | $1,763 | #5311 · $1,695 · Sep 18 |
| B4 | 2 bed / 2 ba | $1,700 | — | $68 | $1,768 | #3201 · $1,700 · Jul 13 |
| B2 | 2 bed / 2 ba | $1,749 | — | $68 | $1,817 | #5301 · $1,749 · Nov 1 #4211 · $1,749 · Sep 14 #2211 · $1,749 · Sep 18 |
| B5 | 2 bed / 2 ba | $1,832 | — | $68 | $1,900 | #6310 · $1,832 · May 13 |
| B4P6 | 2 bed / 2 ba | — | — | — | — | Not published |
| B4P8 | 2 bed / 2 ba | — | — | — | — | Not published |
| B5P6 | 2 bed / 2 ba | — | — | — | — | Not published |
| B1P6 | 2 bed / 2 ba | — | — | — | — | Not published |
| B2P6 | 2 bed / 2 ba | — | — | — | — | Not published |
| B3 | 2 bed / 2 ba | — | — | — | — | Not published |
| B3P8 | 2 bed / 2 ba | — | — | — | — | Not published |
| B3P6 | 2 bed / 2 ba | — | — | — | — | Not published |
| C2 | 3 bed / 2 ba | — | — | — | — | Not published |
| C2P6 | 3 bed / 2 ba | — | — | — | — | Not published |
| C2P8 | 3 bed / 2 ba | — | — | — | — | Not published |
| C1 | 3 bed / 2 ba | — | — | — | — | Not published |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $25/yr | optional |
| Community Amenity Fee | $33/mo | mandatory |
| Storage Space Rental | $45/mo | optional |
| Month-to-Month Fee | $200/mo | optional |
| Positive Credit Reporting Services | $7/mo | optional |
| Parking - Covered | $50/mo per vehicle | if you park |
| Parking - Garage | $125/mo per vehicle | if you park |
| Pest Control Services | $5/mo | mandatory |
| Pet Rent | $35/mo per pet | with a pet |
| Trash Services - Doorstep | $30/mo | mandatory |
| Administrative Fee | $150 | mandatory |
| Application Fee | $45 per applicant | mandatory |
| Pet Fee | $500 per pet | with a pet |
Not verified.
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 4647 Harvest Corner Dr | jsonld | Oct 2 |
| amenities | 1 published | jsonld | Oct 2 |
| fees | 13 fees | greystar | Oct 2 |
| floorplans | 35 floor plans, 36 units | greystar | Oct 2 |
| lat | 29.6584751472 | jsonld | Oct 2 |
| leasing_phone | (346) 637-3633 | jsonld | Oct 2 |
| lng | -95.719738003 | jsonld | Oct 2 |
| name | Granary Flats | jsonld | Oct 2 |
| neighborhood | Richmond / Aliana | derived:nearest_place | Oct 2 |
| zip | 77406 | jsonld | Oct 2 |