Tell us how you want to live. We rank real apartments and show our work.
3004 Newloch Lane, Pearland, TX, 77584
Pearland · Greystar
Houses for rent at Skymor Pearland in Pearland, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| Laurel | 3 bed / 2.5 ba | $2,799 | — | $142 | $2,941 | #5-3017 · $2,799 · Aug 10 #5-3027 · $2,799 · Apr 27 |
| Lenox | 3 bed / 2.5 ba | $2,855 | — | $142 | $2,997 | #1-2916 · $2,855 · Nov 7 #5-3015 · $2,855 · Jun 25 #5-3035 · $2,855 · May 9 |
| Juniper | 4 bed / 2.5 ba | — | — | — | — | Not published |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $24/yr | optional |
| Renters Liability/Content - Property Program | $21/mo | optional |
| Positive Credit Reporting Services | $7/mo | optional |
| Month-to-Month Fee | $300/mo | optional |
| Private Yard Maintenance | $65/mo | mandatory |
| Pest Control Services | $5/mo | mandatory |
| Pet Rent | $30/mo per pet | with a pet |
| Utility - Billing Administrative Fee | $12/mo | mandatory |
| Internet Services | $60/mo | mandatory |
| Application Fee | $75 per applicant | mandatory |
| Pet Deposit (Refundable) | $300 per pet | with a pet |
| Pet Fee | $300 per pet | with a pet |
| Security Deposit (Refundable) | $1,500 | refundable |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 3004 Newloch Lane | jsonld | Oct 2 |
| amenities | 1 published | jsonld | Oct 2 |
| fees | 13 fees | greystar | Oct 2 |
| floorplans | 3 floor plans, 5 units | greystar | Oct 2 |
| lat | 29.5535987355 | jsonld | Oct 2 |
| leasing_phone | (346) 598-2417 | jsonld | Oct 2 |
| lng | -95.3477200889 | jsonld | Oct 2 |
| name | Skymor Pearland | jsonld | Oct 2 |
| zip | 77584 | jsonld | Oct 2 |