Tell us how you want to live. We rank real apartments and show our work.
27064 Beach Ball Drive, Katy, TX, 77493
Katy · Greystar
Townhomes for rent at Summerwell Sunterra in Katy, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| Sunrise | 3 bed / 2.5 ba | $1,999–$2,450 | — | $206 | $2,205 | #SB-5414 · $1,999 · Feb 10 #SG-5415 · $1,999 · Feb 10 #SG-5413 · $1,999 · Feb 10 #SL-5407 · $2,199 · Dec 15 #BC-5412 · $2,199 · Nov 9 #CW-5419 · $2,350 · Dec 15 #BC-5406 · $2,350 · Nov 8 #CW-5409 · $2,350 · Feb 10 #CW-5413 · $2,350 · Feb 10 #CW-5421 · $2,350 · Feb 10 #SB-5407 · $2,350 · Dec 15 #SB-5421 · $2,350 · Feb 10 #SG-5406 · $2,350 · Feb 10 #SG-5407 · $2,350 · Dec 15 #SG-5414 · $2,350 · Dec 15 #SG-5418 · $2,350 · Dec 15 #SG-5419 · $2,350 · Feb 10 #SG-5420 · $2,350 · Feb 10 #SG-5421 · $2,350 · Dec 15 #SL-5408 · $2,350 · Feb 10 #SL-5409 · $2,350 · Nov 1 #SL-5412 · $2,350 · Oct 8 #SL-5413 · $2,350 · Feb 10 #SL-5414 · $2,350 · Feb 5 #SL-5415 · $2,350 · Feb 5 #SL-5418 · $2,350 · Feb 5 #SL-5420 · $2,350 · Feb 5 #SL-5421 · $2,450 · Feb 5 |
| Daylight | 3 bed / 2.5 ba | $2,249–$2,600 | — | $206 | $2,455 | #CW-5417 · $2,249 · Jan 10 #SB-5416 · $2,249 · Dec 15 #SB-5411 · $2,249 · Sep 8 #SG-5422 · $2,500 · Oct 7 #SL-5404 · $2,500 · Oct 6 #SL-5405 · $2,500 · Oct 25 #CW-5405 · $2,500 · Dec 15 #SG-5410 · $2,500 · Dec 15 #SL-5422 · $2,500 · Feb 10 #SG-5404 · $2,500 · Nov 15 #SB-5410 · $2,500 · Oct 8 #SB-5405 · $2,500 · Oct 10 #SL-5423 · $2,600 · Feb 5 #SL-5417 · $2,600 · Feb 5 |
| Bliss | 3 bed / 2.5 ba | $2,499–$2,725 | — | $206 | $2,705 | #WR-27040 · $2,499 · Feb 5 #BB-27023 · $2,499 · Nov 21 #WR-27016 · $2,700 · Jul 8 #BB-27055 · $2,700 · Jan 16 #BB-27063 · $2,700 · Nov 27 #WR-27032 · $2,700 · Nov 9 #WR-27044 · $2,725 · Feb 5 |
| Daylight | 3 bed / 2.5 ba | — | — | — | — | Not published |
| Sunrise | 3 bed / 2.5 ba | — | — | — | — | Not published |
| Sunsoak | 4 bed / 2.5 ba | $2,549–$2,750 | — | $206 | $2,755 | #BB-27027 · $2,549 · Feb 10 #WR-27038 · $2,549 · Feb 5 #WR-27010 · $2,599 · Jan 2 #WR-27022 · $2,750 · Jan 2 #WR-27018 · $2,750 · Jul 24 #CW-5402 · $2,750 · Dec 1 #BB-27043 · $2,750 · Feb 10 #WR-27014 · $2,750 · Jan 2 #WR-27006 · $2,750 · Jan 2 #WR-27002 · $2,750 · Dec 20 #CW-5418 · $2,750 · Jan 2 #WR-27026 · $2,750 · Jan 2 |
| Sunshine | 4 bed / 3.5 ba | $2,750 | — | $206 | $2,956 | #BB-27057 · $2,750 · Oct 25 #BB-27013 · $2,750 · Mar 10 #BB-27041 · $2,750 · Feb 10 |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| HOA Fees/Assessments | $50/mo | mandatory |
| Renters Liability/Content - Property Program | $21/mo | optional |
| Landscaping | $30/mo | mandatory |
| Month-to-Month Fee | $300/mo | optional |
| Pest Control Services | $8/mo | mandatory |
| Pet Rent | $30/mo per pet | with a pet |
| Trash Administrative Fee | $3/mo | mandatory |
| Trash Services - Hauling | $32/mo | mandatory |
| Utility - Billing Administrative Fee | $6/mo | mandatory |
| Internet Services | $70/mo | mandatory |
| Smart Home Services | $5/mo | mandatory |
| Utility - Stormwater/Drainage Admin Fee | $2/mo | mandatory |
| Intra-Community Transfer Fee | $750 | optional |
| Holding Deposit (Refundable) | $100 | refundable |
| Pet Management - Third Party | $25 | optional |
| Pet Deposit (Refundable) | $400 per pet | with a pet |
| Pet Fee | $400 per pet | with a pet |
| Security Deposit (Refundable) | $1,500 | optional |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 27064 Beach Ball Drive | jsonld | Oct 2 |
| amenities | 11 published | jsonld | Oct 2 |
| fees | 18 fees | greystar | Oct 2 |
| floorplans | 7 floor plans, 64 units | greystar | Oct 2 |
| lat | 29.8513949068 | jsonld | Oct 2 |
| leasing_phone | (346) 534-5063 | jsonld | Oct 2 |
| lng | -95.8436650043 | jsonld | Oct 2 |
| name | Summerwell Sunterra | jsonld | Oct 2 |
| zip | 77493 | jsonld | Oct 2 |