Tell us how you want to live. We rank real apartments and show our work.
2440 North Blvd, Houston, TX, 77098
Upper Kirby · Greystar
Apartments for rent at The Boulevard in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| A 1X1 | 1 bed / 1 ba | $1,150–$1,461 | — | $7 | $1,157 | #5208 · $1,150 · Nov 7 #2205 · $1,170 · Nov 7 #5201 · $1,212 · Nov 28 #3104 · $1,461 · Nov 7 #4103 · $1,461 · Dec 8 |
| B 1X1 | 1 bed / 1 ba | $1,210 | — | $7 | $1,217 | #5108 · $1,210 · Sep 22 |
| C 2X1 | 2 bed / 1 ba | — | — | — | — | Not published |
| D 2X2 | 2 bed / 2 ba | — | — | — | — | Not published |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $20/yr | optional |
| Positive Credit Reporting Services | $7/mo | optional |
| Month-to-Month Fee | $250/mo | optional |
| Parking - Covered | $25/mo per vehicle | if you park |
| Pest Control Services | $2/mo | mandatory |
| Pet Rent | $20/mo per pet | with a pet |
| Trash Administrative Fee | $3/mo | mandatory |
| Utility - Stormwater/Drainage | $2/mo | mandatory |
| Administrative Fee | $100 | mandatory |
| Application Fee | $75 per applicant | mandatory |
| Pet Deposit (Refundable) | $250 per pet | with a pet |
| Pet Fee | $250 per pet | with a pet |
| Security Deposit (Refundable) | $200 | refundable |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 2440 North Blvd | jsonld | Oct 2 |
| amenities | 6 published | jsonld | Oct 2 |
| fees | 13 fees | greystar | Oct 2 |
| floorplans | 4 floor plans, 6 units | greystar | Oct 2 |
| lat | 29.7286642 | jsonld | Oct 2 |
| leasing_phone | (210) 942-6858 | jsonld | Oct 2 |
| lng | -95.41611 | jsonld | Oct 2 |
| name | The Boulevard Apartments | jsonld | Oct 2 |
| neighborhood | University Place | greystar | Oct 2 |
| zip | 77098 | jsonld | Oct 2 |