Tell us how you want to live. We rank real apartments and show our work.
1235 East Nasa Pkwy, Houston, TX, 77058
Clear Lake · Greystar
Apartments for rent at The Caroline in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| Coming Soon | Studio | — | — | — | — | Not published |
| A1.1 | 1 bed / 1 ba | $1,332–$1,446 | — | $27 | $1,359 | #1285 · $1,332 · Jul 25 #1454 · $1,397 · Jul 29 #1152 · $1,446 · Sep 6 |
| A2.1 | 1 bed / 1 ba | $1,515–$1,535 | — | $27 | $1,542 | #1171 · $1,515 · Nov 3 #1259 · $1,525 · Nov 12 #1359 · $1,535 · Nov 4 |
| A2.1s | 1 bed / 1 ba | $1,525 | — | $27 | $1,552 | #1222 · $1,525 · Dec 8 |
| A2.2s | 1 bed / 1 ba | $1,605–$1,640 | — | $27 | $1,632 | #1138 · $1,605 · Nov 13 #1238 · $1,640 · Nov 18 |
| A4.1 | 1 bed / 1 ba | $1,815 | — | $27 | $1,842 | #1257 · $1,815 · Oct 9 |
| A6.1 | 1 bed / 1.5 ba | $1,950 | — | $27 | $1,977 | #1123 · $1,950 · Oct 1 |
| A5.2 | 1 bed / 1 ba | $1,970 | — | $27 | $1,997 | #1321 · $1,970 · Nov 7 |
| A1.1s | 1 bed / 1 ba | — | — | — | — | Not published |
| A2.3s | 1 bed / 1 ba | — | — | — | — | Not published |
| A5.1 | 1 bed / 1 ba | — | — | — | — | Not published |
| A1.3 | 1 bed / 1 ba | — | — | — | — | Not published |
| A2.3 | 1 bed / 1 ba | — | — | — | — | Not published |
| A2.4s | 1 bed / 1 ba | — | — | — | — | Not published |
| A2.4 | 1 bed / 1 ba | — | — | — | — | Not published |
| A2.2 | 1 bed / 1 ba | — | — | — | — | Not published |
| A4.2 | 1 bed / 1 ba | — | — | — | — | Not published |
| A1.2 | 1 bed / 1 ba | — | — | — | — | Not published |
| B1.1 | 2 bed / 2 ba | $2,217–$2,377 | — | $27 | $2,244 | #1245 · $2,217 · Aug 29 #1111 · $2,276 · Nov 27 #1260 · $2,286 · Sep 9 #1288 · $2,311 · Dec 5 #1488 · $2,333 · Sep 14 #1445 · $2,362 · Nov 1 #1360 · $2,377 · Oct 15 |
| B1.2 | 2 bed / 2 ba | $2,432 | — | $27 | $2,459 | #1176 · $2,432 · Nov 10 |
| B1.3 | 2 bed / 2 ba | — | — | — | — | Not published |
| B3.1 | 2 bed / 2 ba | — | — | — | — | Not published |
| B3.2 | 2 bed / 2 ba | — | — | — | — | Not published |
| C1.1 | 3 bed / 3 ba | — | — | — | — | Not published |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $25/yr | optional |
| Storage Space Rental | $75/mo | optional |
| Renters Liability/Content - Property Program | $19/mo | optional |
| Package Services | $16/mo | mandatory |
| Parking | $100/mo per vehicle | if you park |
| Pest Control Services | $5/mo | mandatory |
| Pet Rent | $30/mo per pet | with a pet |
| Trash Administrative Fee | $3/mo | mandatory |
| Utility - Stormwater/Drainage Admin Fee | $3/mo | mandatory |
| Application Fee | $35 per applicant | mandatory |
| Pet Deposit (Refundable) | $400 per pet | with a pet |
| Pet Fee | $400 per pet | with a pet |
| Security Deposit (Refundable) | $500 | refundable |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 1235 East Nasa Pkwy | jsonld | Oct 2 |
| amenities | 7 published | jsonld | Oct 2 |
| fees | 13 fees | greystar | Oct 2 |
| floorplans | 24 floor plans, 20 units | greystar | Oct 2 |
| lat | 29.54874 | jsonld | Oct 2 |
| leasing_phone | (346) 645-5076 | jsonld | Oct 2 |
| lng | -95.10163 | jsonld | Oct 2 |
| name | The Caroline | jsonld | Oct 2 |
| neighborhood | Clear Lake | greystar | Oct 2 |
| zip | 77058 | jsonld | Oct 2 |