Tell us how you want to live. We rank real apartments and show our work.
2305 Summer Street, Houston, TX, 77007
Sawyer Yards / First Ward · Greystar
Apartments for rent at The Oliver in Houston, TX. Browse floor plans, pricing, and photos - schedule your tour today.
| Plan | Layout | Advertised | After concession | + Fees | Effective / mo | Available units |
|---|---|---|---|---|---|---|
| A0 | Studio / 1 ba | $1,345 | — | $115 | $1,460 | #727 · $1,345 · Nov 2 |
| A1 | 1 bed / 1 ba | $1,199–$1,465 | — | $115 | $1,314 | #309 · $1,199 · Jul 24 #635 · $1,219 · Sep 28 #335 · $1,365 · Oct 7 #426 · $1,405 · Sep 18 #441 · $1,405 · Oct 30 #728 · $1,465 · Oct 7 |
| A1B | 1 bed / 1 ba | $1,460 | — | $115 | $1,575 | #736 · $1,460 · Aug 31 |
| A5 | 1 bed / 1 ba | $1,675 | — | $115 | $1,790 | #611 · $1,675 · Sep 7 |
| A2 | 1 bed / 1 ba | $2,025 | — | $115 | $2,140 | #552 · $2,025 · Nov 9 |
| A3 | 1 bed / 1 ba | $2,230–$2,245 | — | $115 | $2,345 | #314 · $2,230 · Dec 23 #412 · $2,245 · Nov 16 |
| A6 | 1 bed / 1 ba | $2,310 | — | $115 | $2,425 | #450 · $2,310 · Sep 23 |
| A4 | 1 bed / 1 ba | — | — | — | — | Not published |
| A3B | 1 bed / 1 ba | — | — | — | — | Not published |
| A2A | 1 bed / 1 ba | — | — | — | — | Not published |
| A1A | 1 bed / 1 ba | — | — | — | — | Not published |
| A1C | 1 bed / 1 ba | — | — | — | — | Not published |
| A3A | 1 bed / 1 ba | — | — | — | — | Not published |
| A1D | 1 bed / 1 ba | — | — | — | — | Not published |
| A2B | 1 bed / 1 ba | — | — | — | — | Not published |
| A3-HC | 1 bed / 1 ba | — | — | — | — | Not published |
| B1 | 2 bed / 2 ba | $2,199–$2,480 | — | $115 | $2,314 | #524 · $2,199 · Sep 8 #630 · $2,248 · Aug 25 #424 · $2,465 · Sep 21 #532 · $2,480 · Sep 15 |
| B1A | 2 bed / 2 ba | $2,465 | — | $115 | $2,580 | #422 · $2,465 · Jul 8 |
| B3 | 2 bed / 2 ba | $2,499–$2,975 | — | $115 | $2,614 | #507 · $2,499 · Jul 20 #543 · $2,930 · Sep 23 #743 · $2,975 · Oct 19 |
| B2 | 2 bed / 2 ba | $2,499 | — | $115 | $2,614 | #516 · $2,499 · Sep 16 |
| B1B | 2 bed / 2 ba | — | — | — | — | Not published |
| B1-HC | 2 bed / 2 ba | — | — | — | — | Not published |
| B3A | 2 bed / 2 ba | — | — | — | — | Not published |
| B4A | 2 bed / 2 ba | — | — | — | — | Not published |
| B4 | 2 bed / 2 ba | — | — | — | — | Not published |
Effective cost = rent after the best qualifying special, spread over the lease, plus the recurring fees you would pay.
No current specials on file.
| Pet Management - Third Party | $25/yr | optional |
| Storage Space Rental | $45/mo | optional |
| Month-to-Month Fee | $750/mo | optional |
| Renters Liability/Content - Property Program | $19/mo | optional |
| Package Services | $20/mo | mandatory |
| Parking - Reserved | $50/mo per vehicle | if you park |
| Pest Control Services | $5/mo | mandatory |
| Pet Rent | $30/mo per pet | with a pet |
| Trash Services - Doorstep | $20/mo | mandatory |
| Trash Administrative Fee | $3/mo | mandatory |
| Internet Services | $65/mo | mandatory |
| Utility - Stormwater/Drainage Admin Fee | $2/mo | mandatory |
| Application Fee | $35 per applicant | mandatory |
| Pet Deposit (Refundable) | $250 per pet | with a pet |
| Pet Fee | $300 per pet | with a pet |
Greystar (greystar.com) · source page · last verified Oct 2
| Field | Observed value | Method | When |
|---|---|---|---|
| address1 | 2305 Summer Street | jsonld | Oct 2 |
| amenities | 6 published | jsonld | Oct 2 |
| fees | 15 fees | greystar | Oct 2 |
| floorplans | 25 floor plans, 22 units | greystar | Oct 2 |
| lat | 29.7725331 | jsonld | Oct 2 |
| leasing_phone | (713) 352-2151 | jsonld | Oct 2 |
| lng | -95.381547 | jsonld | Oct 2 |
| name | The Oliver | jsonld | Oct 2 |
| neighborhood | Washington Avenue | derived:nearest_place | Oct 2 |
| zip | 77007 | jsonld | Oct 2 |